Infomation

OPEN DOUBLE LIFT, STEPHENVILLE sdt, JAN.14

By Francis Raley on Jan. 15, 2016 at 10:28 AM

TSDA Sheepdog Finals Double Lift, Stephenville SDT, Step[henville,  TX            
Handler Dog 1st OR 1st Lift 1st Fetch 2nd OR 2nd Lift 2nd Fetch Drive Shed Pen Gather Pts. Off Total Score Score
1 Dennis Edwards Coup 2 2 11 1 0 6 2 0 0 22 24 126
2 Herbert Holmes Bob 7 1 3 5 1 6 2 0 2 23 27 123
3 Faansie Basson Molly 2 0 3 2 1 7 8 3 4 15 30 120
4 Ron Burkey Shadow 0 2 8 0 1 16 7 0 2 27 36 114
5 Alison Holmes Britt 0 0 6 4 2 6 7 4 10 18 39 111
6 Ron Enzeroth Mick 0 0 6 2 0 7 5 10 10 15 40 110
7 Ron Burkey Sky 4 2 10 4 0 7 11 3 0 27 41 109
8 Ron Enzeroth Ted 6 0 10 0 3 18 2 0 3 37 42 108
9 Allen Mills Sis 8 0 6 2 0 8 9 6 3 24 42 108
10 John Lewis Flo 4 0 12 4 2 7 7 2 10 29 48 102
11 Kate Ogle Kate 3 2 10 2 3 15 12 3 0 35 50 100
12 Chuck Riley Meg 2 0 2 18 4 11 9 3 3 37 52 98
13 Jimmy Walker Dell 15 2 5 4 0 10 12 4 0 36 52 98
14 Barry Lambert Gill 2 0 6 3 0 12 11 10 10 23 54 96
15 Dennis Edwards Roy 17 6 10 5 6 13 6 0 0 57 63 87
16 Brent Phelps Brock 8 1 8 12 0 10 8 10 10 39 67 83
17 Gary Young Glen 18 0 9 15 0 10 5 3 10 52 70 80
18 Chuck Riley Nan 7 0 18 2 2 10 14 10 10 39 73 77
19 Joanne Hardy Spot 6 2 16 4 7 14 8 10 10 49 77 73
20 Nancy Nunn Ben 2 0 9 4 4 19 26 10 10 38 84 66
21 Barney Fowler Kate           0 SCR
22 Gary Young Cap 7         7 0 RT
23 Jo Spurger Jack 18 3 14        0 RT
24 Faansie Basson Cap 4 1 7 4 8      0 RT
25 John Lewis Mist           0 RT
26 Barney Fowler Dave 18          0 RT
27 Cookie Moreland Birdie           0 RT
28 Allen Mills Mirk 7 0 19 9 4      0 RT
29 John Lewis Crook           0 RT
30 Heather Haynes Lad           0 RT
31 Susan Squires Nan           0 RT
32 Nancy Nunn Joe           0 RT
33 Jimmy Walker Pippa 5 1 15 15 2 6 7 2  44 0 RT
34 Kate Ogle Gus 6          0 RT
35 Alison Holmes Rhy 4 1 9 18 1 5     0 RT
36 Herbert Holmes Nick 13          0 RT
37 Emil Luedecke Zac 5         5 0 RT