Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Peg Johnson Dei 7 0 0 0 4 -- 0 -- 0 4 86
2 Allen Mills Sis 6 0 0 1 3 -- 0 -- 1 4 86
3 Kay Stephens Storm 5 0 1 2 3 -- 0 -- 3 6 84
4 Terri Nicolau Brock 4 0 0 2 5 -- 0 -- 2 7 83
5 Joanne Hardy Jinx 3 0 0 1 6 -- 1 -- 1 8 82
6 Jimmy Miller Trigger 2 0 0 1 7 -- 1 -- 1 9 81
7 Chris Thomson Tweed 1 0 0 4 7 -- 0 -- 4 11 79
8 Francis Raley Ruby 0 0 0 8 -- 4 -- 0 12 78
9 John Lewis Flo 0 0 1 10 -- 1 -- 1 12 78
10 Kay Stephens Gala 0 0 3 9 -- 0 -- 3 12 78
11 Steve Rhidenour Midge 0 2 5 5 -- 0 -- 7 12 78
12 Reuben Parton Oreo 0 0 1 9 -- 4 -- 1 14 76
13 Joanne Hardy Annie 0 0 5 9 -- 0 -- 5 14 76
14 Monika Treadway Rob 0 3 3 7 -- 1 -- 6 14 76
15 Martha Howell Tim 3 2 6 5 -- 0 -- 11 16 74
16 John Lewis Fly 0 0 4 12 -- 1 -- 4 17 73
17 Richard Treadway Bess 2 2 0 9 -- 4 -- 4 17 73
18 Reuben Parton Lucy 1 1 1 15 -- 0 -- 3 18 72
19 Gary Young Glen 2 2 4 9 -- 1 -- 8 18 72
20 Mary Calder Jim 1 1 4 8 -- 10 -- 6 24 66
21 Stephanie Goracke Gwynn 15 0 2 4 -- 4 -- 17 25 65
22 Sammy Long Roy 1 1 1 -- -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Gala 7 0 0 0 1 -- 1 -- 0 2 88
2 Terri Nicolau Brock 6 1 0 0 1 -- 0 -- 1 2 88
3 Jimmy Miller Trigger 5 0 0 1 2 -- 0 -- 1 3 87
4 Peg Johnson Dei 4 0 0 1 2 -- 0 -- 1 3 87
5 Chris Thomson Tweed 3 0 1 1 1 -- 0 -- 2 3 87
6 Reuben Parton Oreo 2 0 0 1 2 -- 1 -- 1 4 86
7 Kay Stephens Storm 1 0 0 1 3 -- 0 -- 1 4 86
8 Stephanie Goracke Gwynn 0 0 2 2 -- 0 -- 2 4 86
9 Monika Treadway Rob 0 2 1 1 -- 0 -- 3 4 86
10 Joanne Hardy Jinx 0 0 1 4 -- 0 -- 1 5 85
11 Richard Treadway Bess 2 0 2 2 -- 0 -- 4 6 84
12 John Lewis Fly 0 1 0 2 -- 4 -- 1 7 83
13 Francis Raley Ruby 0 0 1 7 -- 0 -- 1 8 82
14 Allen Mills Sis 0 0 2 6 -- 0 -- 2 8 82
15 John Lewis Flo 1 2 1 2 -- 3 -- 4 9 81
16 Reuben Parton Lucy 0 0 3 7 -- 0 -- 3 10 80
17 Mary Calder Jim 0 1 3 6 -- 0 -- 4 10 80
18 Gary Young Glen 1 1 0 8 -- 1 -- 2 11 79
19 Steve Rhidenour Midge 1 1 0 6 -- 4 -- 2 12 78
20 Joanne Hardy Annie 0 0 1 12 -- 4 -- 1 17 73
21 Martha Howell Tim 10 0 2 3 -- 10 -- 12 25 65
22 Sammy Long Roy 0 2 5 -- -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jimmy Walker Brock 7 0 0 0 1 -- 1 -- 0 2 88
2 E.B. Raley Tom E 6 0 0 1 3 -- 0 -- 1 4 86
3 Martha Howell Cy 5 0 0 1 3 -- 0 -- 1 4 86
4 E.B. Raley Tee 4 0 0 1 6 -- 0 -- 1 7 83
5 Allen Mills Taff 3 0 0 1 5 -- 1 -- 1 7 83
6 Reuben Parton Toby 2 2 0 0 1 -- 4 -- 2 7 83
7 Jimmy Walker Pippa 1 2 2 0 2 -- 1 -- 4 7 83
8 Gary Young Cap 0 2 3 2 -- 0 -- 5 7 83
9 Chris Thomson Shorty 0 1 2 5 -- 0 -- 3 8 82
10 Barry Lambert Belle 0 1 3 3 -- 2 -- 4 9 81
11 John Doe Kate 0 0 4 2 -- 3 -- 4 9 81
12 E.B. Raley Mae -- -- -- -- -- -- -- 0 0 90
13 Steve Rhidenour Molly 0 0 2 7 -- 1 -- 2 10 80
14 Mary Calder Kate 2 1 2 4 -- 1 -- 5 10 80
15 John Lewis Crook 0 4 1 5 -- 1 -- 5 11 79
16 Joanne Hardy Taff 0 0 2 12 -- 0 -- 2 14 76
17 Terri Nicolau Boone 0 0 0 5 -- 10 -- 0 15 75
18 Peg Johnson Dell 2 2 0 8 -- 10 -- 4 22 68
19 Reuben Parton Sean 0 2 1 12 -- 10 -- 3 25 65
20 Bruce Hawn Molly 0 3 0 -- -- -- -- -- -- RT
21 Allen Mills Meg 1 1 1 12 -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Lewis Crook 7 0 0 0 2 -- 0 -- 0 2 88
2 Allen Mills Meg 6 0 0 1 1 -- 0 -- 1 2 88
3 Barry Lambert Belle 5 0 0 1 3 -- 0 -- 1 4 86
4 Chris Thomson Shorty 4 1 1 0 1 -- 1 -- 2 4 86
5 Jimmy Walker Brock 3 2 0 0 2 -- 0 -- 2 4 86
6 Martha Howell Cy 2 0 1 2 1 -- 0 -- 3 4 86
7 Bruce Hawn Molly 1 0 0 3 1 -- 0 -- 3 4 86
8 Gary Young Cap 0 1 1 2 -- 1 -- 2 5 85
9 Jimmy Walker Pippa 1 1 1 2 -- 0 -- 3 5 85
10 Terri Nicolau Boone 0 0 0 6 -- 0 -- 0 6 84
11 E.B. Raley Tee 0 0 0 6 -- 0 -- 0 6 84
12 E.B. Raley Mae -- -- -- -- -- -- -- -- -- --
13 Reuben Parton Sean 0 0 1 6 -- 0 -- 1 7 83
14 Reuben Parton Toby 0 0 4 3 -- 0 -- 4 7 83
15 Allen Mills Taff 0 0 1 7 -- 0 -- 1 8 82
16 Joanne Hardy Taff 0 0 1 7 -- 0 -- 1 8 82
17 Peg Johnson Dell 0 0 0 8 -- 2 -- 0 10 80
18 E.B. Raley Tom E 0 0 2 8 -- 0 -- 2 10 80
19 Steve Rhidenour Molly 3 0 1 13 -- 0 -- 4 17 73
20 Mary Calder Kate 0 0 4 15 -- -- -- -- -- RT
21 John Doe Kate 0 0 4 -- -- -- -- 0 0 RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 4 0 1 2 2 -- 0 -- 3 5 85
2 Barney Fowler Dave 3 0 0 1 9 -- 0 -- 1 10 80
3 David Grahmann Briggs 2 0 0 4 14 -- 0 -- 4 18 72
4 Jo Spurger Jack 1 2 0 4 8 -- 8 -- 6 22 68
5 Linda Bennett Maggie 3 0 4 8 -- 8 -- 7 23 67
6 Linda Bennett Keg 5 0 6 10 -- 5 -- 11 26 64
7 Barney Fowler Kate 2 0 3 22 -- 0 -- 5 27 63
8 Bruce Hawn Sadie 19 0 3 10 -- 1 -- 22 33 57
9 Jo Spurger Ruff 19 4 4 6 -- 3 -- 27 36 54
10 Paul Holland Tam 1 3 6 25 -- -- -- -- -- RT
11 Pat Ashcraft Dave 0 0 -- -- -- -- -- 0 0 RT
12 Gisela Festerling Clem -- -- -- -- -- -- -- -- -- --
13 Paul Holland Kate 0 0 4 -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jo Spurger Jack 4 0 2 3 3 -- 0 -- 5 8 82
2 Barney Fowler Kate 3 1 0 4 4 -- 0 -- 5 9 81
3 Barney Fowler Dave 2 0 0 7 3 -- 0 -- 7 10 80
4 Barry Lambert Gill 1 0 0 4 6 -- 1 -- 4 11 79
5 David Grahmann Briggs 0 0 3 9 -- 3 -- 3 15 75
6 Gisela Festerling Clem -- -- -- -- -- -- -- -- -- --
7 Paul Holland Kate 2 1 3 10 -- 2 -- 6 18 72
8 Bruce Hawn Sadie 0 0 10 8 -- 1 -- 10 19 71
9 Linda Bennett Maggie 4 0 2 14 -- 0 -- 6 20 70
10 Linda Bennett Keg 2 0 2 17 -- 0 -- 4 21 69
11 Paul Holland Tam 19 4 1 12 -- 0 -- 24 36 54
12 Jo Spurger Ruff 19 0 1 -- -- -- -- -- 0 RT
13 Pat Ashcraft Dave 0 0 1 -- -- -- -- -- -- RT
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Drift 1 0 0 1 2 -- 0 -- 1 3 87
2 Barry Lambert Belle 0 1 3 3 -- 2 -- 4 9 81
3 Chris Thomson Cooper 0 0 1 10 -- 0 -- 1 11 79
4 Kay Stephens Emma 1 3 4 5 -- 0 -- 8 13 77
5 Allen Mills Glenn 8 0 1 5 -- 0 -- 9 14 76
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Belle 1 0 0 1 3 -- 0 -- 1 4 86
2 Kay Stephens Emma 0 0 2 3 -- 0 -- 2 5 85
3 Allen Mills Glenn 0 0 1 5 -- 0 -- 1 6 84
4 Jamie Mitchell Drift 0 0 2 7 -- 4 -- 2 13 77
5 Chris Thomson Cooper 6 0 0 15 -- 2 -- 6 23 67