Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jimmy Walker Brock 3 3 1 1 3 -- 0 -- 5 8 82
2 Barry Lambert Belle 2 0 0 2 6 -- 5 -- 2 13 77
3 Kay Stephens Mollie 1 5 1 1 6 -- 0 -- 7 13 77
4 Bruce Hawn Molly 0 0 2 14 -- 1 -- 2 17 73
5 Chris Thomson Shorty 2 0 3 12 -- 0 -- 5 17 73
6 Susan Carpenter Nell 6 5 8 7 -- 0 -- 19 26 64
7 Susan Bertrand Ross 2 0 5 25 -- 1 -- 7 33 57
8 Cathy Mitchell Mariah 2 3 10 19 -- 0 -- 15 34 56
9 Joanne Hardy Fred 3 2 19 24 -- 1 -- 24 49 41
10 Joanne Hardy Taff 4 1 16 30 -- 10 -- 21 61 29
11 John Lewis Crook 1 2 15 18 -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Belle 3 3 2 4 6 -- 0 -- 9 15 75
2 Cathy Mitchell Mariah 2 0 0 0 16 -- 1 -- 0 17 73
3 Jimmy Walker Brock 1 3 2 3 8 -- 5 -- 8 21 69
4 Bruce Hawn Molly 2 1 14 16 -- 2 -- 17 35 55
5 Susan Carpenter Nell 6 5 8 16 -- 1 -- 19 36 54
6 Joanne Hardy Fred 3 2 9 20 -- 3 -- 14 37 53
7 Joanne Hardy Taff 8 3 17 28 -- 0 -- 28 56 34
8 John Lewis Crook 1 2 8 -- -- -- -- 0 0 RT
9 Kay Stephens Mollie -- -- -- -- -- -- -- 0 0 RT
10 Susan Bertrand Ross -- -- -- -- -- -- -- 0 0 RT
Open Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Lewis Crook 3 1 2 2 4 -- 2 -- 5 11 79
2 Cathy Mitchell Mariah 2 0 0 6 7 -- 2 -- 6 15 75
3 Joanne Hardy Taff 1 4 0 3 10 -- 2 -- 7 19 71
4 Barry Lambert Belle 0 0 5 9 -- 7 -- 5 21 69
5 Jamie Mitchell Drift 5 4 10 9 -- 2 -- 19 30 60
6 Lurena Bell Brees 8 0 8 24 -- 0 -- 16 40 50
7 Joanne Hardy Fred 7 6 16 15 -- 10 -- 29 54 36
8 Susan Bertrand Ross 1 1 14 -- -- -- -- -- -- RT
9 Susan Carpenter Nell 4 3 14 -- -- -- -- -- -- RT
10 Bruce Hawn Molly 1 1 -- -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 2 0 0 0 8 -- 0 -- 0 8 82
2 Barney Fowler Kate 1 4 2 5 10 -- 0 -- 11 21 69
3 Ann Downs Roy 1 1 3 10 -- 8 -- 5 23 67
4 Barney Fowler Dave 6 3 6 4 -- 5 -- 15 24 66
5 Teri Enzeroth Ted 3 5 17 9 -- 0 -- 25 34 56
6 David Grahmann Briggs 3 2 5 22 -- 3 -- 10 35 55
7 Bruce Hawn Sadie 19 6 15 16 -- 0 -- 40 56 34
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 2 2 1 6 5 -- 1 -- 9 15 75
2 Teri Enzeroth Ted 1 6 0 0 10 -- 0 -- 6 16 74
3 Barney Fowler Dave 4 2 6 5 -- 2 -- 12 19 71
4 Bruce Hawn Sadie 3 0 3 18 -- 0 -- 6 24 66
5 Barney Fowler Kate 0 2 11 12 -- 0 -- 13 25 65
6 Ann Downs Roy 2 2 15 12 -- 0 -- 19 31 59
Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 2 2 2 3 3 -- 0 -- 7 10 80
2 Teri Enzeroth Ted 1 6 1 1 3 -- 0 -- 8 11 79
3 Barney Fowler Kate 5 0 4 3 -- 0 -- 9 12 78
4 Ann Downs Roy 4 3 6 9 -- 0 -- 13 22 68
5 Barney Fowler Dave 5 3 8 4 -- 10 -- 16 30 60
6 Bruce Hawn Sadie 4 2 12 5 -- 10 -- 18 33 57
7 Terri Carver Val 4 3 8 30 -- 10 -- 15 55 35
8 Teri Enzeroth Kade 5 2 16 3 -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Darlene Musick Bode -- -- -- -- -- -- -- 0 0 RT
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Darlene Musick Bode 6 3 15 -- -- 10 -- 24 34 26
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Belle 2 0 1 6 6 -- 1 -- 7 14 76
2 Kay Stephens Emma 1 3 0 9 18 -- 1 -- 12 31 59
3 Jamie Mitchell Drift 2 2 17 11 -- 0 -- 21 32 58
4 Chris Thomson Cooper 8 5 7 8 -- 5 -- 20 33 57
5 Lurena Bell Brees 19 2 6 9 -- 7 -- 27 43 47
6 Kay Stephens Bubba 5 6 19 3 -- 10 -- 30 43 47
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Drift 2 4 2 3 10 -- 1 -- 9 20 70
2 Barry Lambert Belle 1 4 3 5 9 -- 5 -- 12 26 64
3 Kay Stephens Emma 5 0 7 13 -- 2 -- 12 27 63
4 Chris Thomson Cooper 4 1 12 24 -- 2 -- 17 43 47
5 Lurena Bell Brees 8 5 15 17 -- 1 -- 28 46 44
6 Kay Stephens Bubba -- -- -- -- -- -- -- 0 0 RT