Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 6 0 0 1 2 -- 0 -- 1 3 87
2 Bruce Hawn Molly 5 0 2 3 4 -- 1 -- 5 10 80
3 Jimmy Miller Trigger 4 3 0 4 2 -- 1 -- 7 10 80
4 Eleno Montemayor Cloudy 3 1 1 3 6 0 0 -- 5 11 79
5 Jamie Mitchell Drift 2 0 2 4 4 -- 2 -- 6 12 78
6 Reuben Parton Lucy 1 2 0 4 6 -- 0 -- 6 12 78
7 Kay Stephens Storm 0 0 3 9 -- 1 -- 3 13 77
8 Peg Johnson Dei 0 0 4 7 -- 3 -- 4 14 76
9 Gary Young Cap 0 2 2 12 -- 1 -- 4 17 73
10 Eleno Montemayor Rocky 0 2 5 10 -- 1 -- 7 18 72
11 Jo Anne Noble Kaige 2 2 1 4 -- 10 -- 5 19 71
12 Gary Young Glen 0 1 5 12 -- 3 -- 6 21 69
13 John Lewis Crook 1 4 2 4 -- 10 -- 7 21 69
14 E.B. Raley Tom E 0 1 2 9 -- 10 -- 3 22 68
15 John Lewis Mist 1 0 4 7 -- 10 -- 5 22 68
16 Charles R. (Chas) Williams Meg 0 2 4 9 -- 10 -- 6 25 65
17 Joanne Hardy Jinx 2 2 3 11 -- 10 -- 7 28 62
18 Reuben Parton Oreo 1 3 -- -- -- -- -- -- -- DQ
19 Kay Stephens Mollie 20 10 16 -- -- -- -- -- -- DQ
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 5 0 0 0 1 -- 2 -- 0 3 87
2 Kay Stephens Storm 4 0 0 1 2 -- 2 -- 1 5 85
3 Jimmy Miller Trigger 3 0 0 1 3 -- 2 -- 1 6 84
4 E.B. Raley Tom E 2 0 0 1 4 -- 4 -- 1 9 81
5 Reuben Parton Oreo 1 0 0 2 5 -- 2 -- 2 9 81
6 Gary Young Glen 0 1 1 7 -- 0 -- 2 9 81
7 Kay Stephens Mollie 1 2 1 5 -- 0 -- 4 9 81
8 Peg Johnson Dei 0 3 2 4 -- 0 -- 5 9 81
9 Jamie Mitchell Drift 0 0 2 9 -- 0 -- 2 11 79
10 Charles R. (Chas) Williams Meg 0 1 1 10 -- 0 -- 2 12 78
11 Gary Young Cap 0 2 1 10 -- 0 -- 3 13 77
12 John Lewis Mist 0 2 2 6 -- 3 -- 4 13 77
13 Reuben Parton Lucy 0 0 2 10 -- 2 -- 2 14 76
14 Joanne Hardy Jinx 2 0 0 2 -- 10 -- 2 14 76
15 Bruce Hawn Molly 0 3 2 7 -- 3 -- 5 15 75
16 Jo Anne Noble Kaige 1 3 1 13 -- 2 -- 5 20 70
17 John Lewis Crook 0 0 1 -- -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jimmy Walker Pippa 7 0 1 0 3 -- 0 -- 1 4 86
2 Felicia Whalen Story 6 0 1 2 2 -- 0 -- 3 5 85
3 Peg Johnson Dell 5 0 1 3 4 -- 0 -- 4 8 82
4 Kay Stephens Bubba 4 0 0 1 7 -- 2 -- 1 10 80
5 Betty Gillis Spree 3 2 0 1 3 -- 4 -- 3 10 80
6 John Doe Kate 2 0 0 0 10 -- 2 -- 0 12 78
7 E.B. Raley Tee 1 0 0 1 9 -- 2 -- 1 12 78
8 Barry Lambert Gill 0 0 1 8 -- 4 -- 1 13 77
9 Eleno Montemayor Crystal 0 0 2 12 -- 0 -- 2 14 76
10 Jo Spurger Jack 1 2 3 3 -- 5 -- 6 14 76
11 Betty Gillis Stella 2 0 2 9 -- 2 -- 4 15 75
12 Felicia Whalen Lindy 1 2 2 9 -- 2 -- 5 16 74
13 Joy Hall Sage 1 2 4 12 -- 0 -- 7 19 71
14 Bruce Hawn Sadie 1 1 3 15 -- 0 -- 5 20 70
15 Charles R. (Chas) Williams Lola 0 0 1 11 -- 10 -- 1 22 68
16 Eleno Montemayor Griz 4 0 3 15 -- 0 -- 7 22 68
17 Arturo Tanguma Lite 0 0 1 12 -- 10 -- 1 23 67
18 Cindy Roper Jack 1 2 2 9 -- 10 -- 5 24 66
19 Joanne Hardy Taff 2 2 2 15 -- 3 -- 6 24 66
20 Pat Mackey Dan 0 2 3 20 -- 10 -- 5 35 55
21 Allen Mills Mirk 8 4 2 15 -- 10 -- 14 39 51
22 Cindy Roper Belle 2 1 1 5 -- 10 -- -- -- DQ
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 6 0 0 2 1 -- 0 -- 2 3 87
2 Jimmy Walker Pippa 5 0 0 2 2 -- 0 -- 2 4 86
3 Felicia Whalen Lindy 4 0 0 0 3 -- 2 -- 0 5 85
4 Jamie Mitchell Moss 3 0 0 1 4 -- 0 -- 1 5 85
5 John Doe Kate 2 0 1 2 3 -- 0 -- 3 6 84
6 Peg Johnson Dell 1 0 2 1 5 -- 0 -- 3 8 82
7 Betty Gillis Spree 1 0 3 3 -- 1 -- 4 8 82
8 Jo Spurger Jack 0 1 1 7 -- 0 -- 2 9 81
9 Joy Hall Sage 0 1 3 5 -- 0 -- 4 9 81
10 Kay Stephens Bubba 0 1 1 5 -- 3 -- 2 10 80
11 Bruce Hawn Sadie 0 2 2 2 -- 4 -- 4 10 80
12 Allen Mills Mirk 6 0 1 3 -- 0 -- 7 10 80
13 Cindy Roper Jack 0 0 1 10 -- 1 -- 1 12 78
14 E.B. Raley Tee 0 2 1 12 -- 0 -- 3 15 75
15 Pat Mackey Dan 1 1 1 13 -- 1 -- 3 17 73
16 Charles R. (Chas) Williams Lola 0 2 2 12 -- 1 -- 4 17 73
17 Betty Gillis Stella 1 3 3 5 -- 10 -- 7 22 68
18 Felicia Whalen Story 0 2 2 15 -- 10 -- 4 29 61
19 Cindy Roper Belle 0 1 4 3 -- -- -- -- -- RT
20 Joanne Hardy Taff 0 1 1 -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Wow 4 0 2 2 4 -- 2 -- 4 10 80
2 Rick Cannon Roxie 3 2 2 3 4 -- 2 -- 7 13 77
3 Joyce Hryekewicz Tactic 2 0 0 2 8 -- 4 -- 2 14 76
4 Cam Brandon Jace 1 0 0 1 15 -- 1 -- 1 17 73
5 Cam Brandon Belle 3 0 6 15 -- 1 -- 9 25 65
6 Paul Holland Tam 2 2 7 18 -- 0 -- 11 29 61
7 Gary Burrows Wren 4 0 4 30 -- 10 -- 8 48 42
8 Jack Christensen Lizzie 3 2 8 28 -- 10 -- 13 51 39
9 Cindy Roper Abby 6 0 10 -- -- -- -- -- -- RT
10 Jack Christensen Durt 3 3 -- -- -- -- -- -- -- RT
11 Liz Outlaw Key 0 0 4 -- -- -- -- -- -- RT
12 Paul Holland Matt 15 6 18 -- -- -- -- -- -- RT
13 Felicia Whalen Sooner -- -- -- -- -- -- -- -- -- DQ
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Tactic 4 0 1 0 3 -- 0 -- 1 4 86
2 Joyce Hryekewicz Wow 3 0 1 1 3 -- 0 -- 2 5 85
3 Jack Christensen Lizzie 2 0 0 1 3 -- 3 -- 1 7 83
4 Rick Cannon Roxie 1 0 1 3 3 -- 0 -- 4 7 83
5 Paul Holland Tam 1 2 1 3 -- 1 -- 4 8 82
6 Jack Christensen Durt 0 3 4 10 -- 3 -- 7 20 70
7 Gary Burrows Wren 0 0 2 9 -- 10 -- 2 21 69
8 Cam Brandon Belle 2 2 2 9 -- 10 -- 6 25 65
9 Liz Outlaw Key 0 1 4 15 -- 10 -- 5 30 60
10 Cam Brandon Jace 0 1 1 6 -- -- -- -- -- RT
11 Cindy Roper Abby 0 0 3 -- -- -- -- -- -- RT
12 Paul Holland Matt 10 2 2 5 -- -- -- -- -- RT
13 Felicia Whalen Sooner -- -- -- -- -- -- -- -- -- DQ
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gisela Festerling Fee -- -- -- -- -- -- -- -- -- --
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gisela Festerling Fee -- -- -- -- -- -- -- 0 0 90
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Moss 2 0 0 2 9 -- 0 -- 2 11 79
2 Joy Hall Sage 1 1 2 4 12 -- 0 -- 7 19 71
3 Bruce Hawn Sadie 1 1 3 15 -- 0 -- 5 20 70
4 Allen Mills Nick 10 2 3 4 -- 2 -- 15 21 69
5 Jo Spurger Cooper 4 2 3 5 -- 10 -- 9 24 66
6 Eleno Montemayor Page 10 2 1 4 -- 10 -- 13 27 63
7 Jo Spurger Liz 10 2 6 12 -- 1 -- 18 31 59
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Nick 1 1 1 0 2 -- 0 -- 2 4 86
2 Jo Spurger Liz 0 0 1 4 -- 0 -- 1 5 85
3 Joy Hall Sage 0 1 3 5 -- 0 -- 4 9 81
4 Bruce Hawn Sadie 0 2 2 2 -- 4 -- 4 10 80
5 Jo Spurger Cooper 0 1 2 9 -- 10 -- 3 22 68