Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Nick 5 0 0 2 5 4 0 -- 2 11 89
2 Gary Young Cap 4 1 3 2 8 0 0 -- 6 14 86
3 Emil Luedecke Hope 3 1 0 3 5 6 0 -- 4 15 85
4 Emil Luedecke Zac 2 2 1 3 6 3 0 -- 6 15 85
5 Susan Carpenter Nick 1 3 1 2 5 4 0 -- 6 15 85
6 Allen Mills Sis 1 0 2 4 4 5 -- 3 16 84
7 John Lewis Flo 0 2 2 5 2 6 -- 4 17 83
8 Ron Enzeroth Mick 2 0 0 3 10 4 -- 2 19 81
9 John Lewis Fly 0 2 2 8 3 4 -- 4 19 81
10 Gary Young Glen 2 3 6 6 0 3 -- 11 20 80
11 John Lewis Crook 3 0 3 6 10 0 -- 6 22 78
12 John Lewis Mist 0 4 2 10 10 0 -- 6 26 74
13 Allen Mills Meg 3 3 4 11 2 5 -- 10 28 72
14 Joanne Hardy Jinx 0 1 3 14 10 6 -- 4 34 66
15 Martha Howell Tim 1 3 4 8 10 10 -- 8 36 64
16 Joanne Hardy Annie 0 4 10 16 4 2 -- 14 36 64
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 5 0 0 1 0 1 2 -- 1 4 96
2 Ron Enzeroth Nick 4 0 0 0 3 2 2 -- 0 7 93
3 Gary Young Glen 3 0 2 0 5 1 0 -- 2 8 92
4 Ron Enzeroth Mick 2 0 1 2 2 3 0 -- 3 8 92
5 Emil Luedecke Hope 1 0 0 0 4 5 0 -- 0 9 91
6 Martha Howell Tim 0 0 2 3 4 0 -- 2 9 91
7 John Lewis Crook 2 0 1 3 3 0 -- 3 9 91
8 John Lewis Fly 0 0 1 6 2 3 -- 1 12 88
9 Joanne Hardy Jinx 1 1 2 6 2 1 -- 4 13 87
10 Emil Luedecke Zac 0 2 0 2 10 0 -- 2 14 86
11 John Lewis Flo 0 1 2 7 4 0 -- 3 14 86
12 John Lewis Mist 0 2 2 7 3 0 -- 4 14 86
13 Gary Young Cap 0 2 6 6 0 0 -- 8 14 86
14 Joanne Hardy Annie 0 1 7 5 3 0 -- 8 16 84
15 Susan Carpenter Nick 1 1 2 8 0 1 -- 4 13 87
16 Allen Mills Meg 2 3 3 -- -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Kate 5 2 0 2 4 -- 0 -- 4 8 82
2 Barney Fowler Dave 4 0 2 2 5 -- 0 -- 4 9 81
3 Martha Howell Cy 3 0 1 4 8 -- 0 -- 5 13 77
4 Allen Mills Glenn 2 2 3 3 3 -- 2 -- 8 13 77
5 Emil Luedecke Nan 1 4 2 2 4 -- 3 -- 8 15 75
6 Barry Lambert Gill 0 4 5 11 -- 0 -- 9 20 70
7 Bruce Hawn Molly 1 4 4 7 -- 4 -- 9 20 70
8 Allen Mills Kim 3 4 6 7 -- 0 -- 13 20 70
9 Bruce Hawn Sadie 3 3 5 10 -- 0 -- 11 21 69
10 Susan Carpenter Scout 4 1 8 8 -- 0 -- 13 21 69
11 Sandra Kieft Eli 3 0 4 7 -- 10 -- 7 24 66
12 Susan Carpenter Nell 0 5 8 15 -- 1 -- 13 29 61
13 Jo Spurger Jack 1 4 8 12 -- 10 -- 13 35 55
14 Sandra Kieft Penn 0 4 10 16 -- 10 -- 14 40 50
15 Susan Carpenter Gemma 4 5 10 -- -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Dave 4 0 2 1 3 -- 0 -- 3 6 84
2 Barry Lambert Gill 3 0 2 0 2 -- 3 -- 2 7 83
3 Bruce Hawn Sadie 2 2 0 1 4 -- 0 -- 3 7 83
4 Susan Carpenter Scout 1 0 3 2 3 -- 0 -- 5 8 82
5 Jo Spurger Jack 0 2 0 4 -- 3 -- 2 9 81
6 Sandra Kieft Eli 0 0 3 6 -- 0 -- 3 9 81
7 Martha Howell Cy 0 3 0 2 -- 4 -- 3 9 81
8 Bruce Hawn Molly 1 3 1 2 -- 2 -- 5 9 81
9 Susan Carpenter Gemma 2 3 4 5 -- 0 -- 9 14 76
10 Sandra Kieft Penn 1 2 1 8 -- 5 -- 4 17 73
11 Susan Carpenter Nell 1 4 7 14 -- 0 -- 12 26 64
12 Barney Fowler Kate 3 1 2 30 -- 10 -- 6 46 44
13 Allen Mills Kim 1 4 2 -- -- -- -- -- -- RT
14 Allen Mills Glenn -- -- -- -- -- -- -- 0 0 RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Freckles 1 2 0 3 3 -- 0 -- 5 8 82
2 Pat Ashcraft Jan 0 1 8 12 -- 3 -- 9 24 66
3 Pat Ashcraft Jake 0 2 7 20 -- 0 -- 9 29 61
4 Rick Cannon Roxie 10 3 4 6 -- 10 -- 17 33 57
5 Rick Cannon Gael 10 6 5 6 -- 10 -- 21 37 53
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Cannon Roxie 1 0 2 3 6 -- 0 -- 5 11 79
2 Pat Ashcraft Jake 2 2 3 7 -- 0 -- 7 14 76
3 Barney Fowler Freckles 4 4 3 2 -- 4 -- 11 17 73
4 Rick Cannon Gael 2 5 5 14 -- 5 -- 12 31 59
5 Pat Ashcraft Jan 0 1 1 -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Terry Lambert Craig -- -- -- -- -- -- -- -- -- DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Terry Lambert Craig -- -- -- -- -- -- -- -- -- NS
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Britt 2 0 2 3 4 -- 0 -- 5 9 81
2 Bruce Hawn Sadie 1 0 0 2 9 -- 0 -- 2 11 79
3 Barry Lambert Craig 3 0 0 5 -- 4 -- 3 12 78
4 Emil Luedecke Nan 2 3 3 4 -- 0 -- 8 12 78
5 Sandra Kieft Rayne 2 0 3 12 -- 10 -- 5 27 63
6 Barry Lambert Belle 1 6 3 8 -- 10 -- 10 28 62
7 Allen Mills Glenn 0 2 7 -- -- -- -- -- -- RT
8 Jo Spurger Cooper 10 -- -- -- -- -- -- 0 0 RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Emil Luedecke Nan 1 1 3 2 3 -- 0 -- 6 9 81
2 Bruce Hawn Sadie 2 0 4 3 -- 0 -- 6 9 81
3 Ron Enzeroth Britt 0 3 6 4 -- 0 -- 9 13 77
4 Sandra Kieft Rayne 4 4 9 10 -- 3 -- 17 30 60
5 Jo Spurger Cooper 4 4 10 -- -- -- -- -- -- RT