Ft. Stockton SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Meg 14 1 1 4 9 5 1 -- 6 21 79
2 Herbert Holmes Don 13 0 0 14 9 3 2 -- 14 28 72
3 Ron Burkey Shadow 12 1 1 4 9 4 10 -- 6 29 71
4 Kay Stephens Storm 11 0 0 6 6 10 10 -- 6 32 68
5 Alison Holmes Britt 10 1 1 8 4 10 10 -- 10 34 66
6 Herbert Holmes Cap 9 4 3 8 6 3 10 -- 15 34 66
7 Susan Carpenter Nick 8 0 1 5 9 10 10 -- 6 35 65
8 Jean Gellings Star 7 1 2 7 5 10 10 -- 10 35 65
9 Dennis Gellings Jiggs 6 1 3 16 13 2 0 -- 20 35 65
10 John Lewis Crook 5 0 1 5 14 7 10 -- 6 37 63
11 Wilda Bahr Grace 4 0 0 14 19 4 0 -- 14 37 63
12 Lurena Bell Bliss 3 0 1 8 13 6 10 -- 9 38 62
13 Alison Holmes Rhy 2 3 2 8 5 10 10 -- 13 38 62
14 Beverly Lambert Nan 1 1 1 10 21 3 3 -- 12 39 61
15 Ron Burkey Sky 2 2 8 10 10 10 -- 12 42 58
16 John Lewis Flo 2 1 12 9 10 10 -- 15 44 56
17 Ron Enzeroth Mick 3 2 16 10 3 10 -- 21 44 56
18 Allen Mills Sis 0 1 8 16 10 10 -- 9 45 55
19 Michele McGuire Cora 1 1 12 18 3 10 -- 14 45 55
20 Michele McGuire Molly 3 1 13 17 2 10 -- 17 46 54
21 Kay Stephens Gala 0 0 10 17 10 10 -- 10 47 53
22 Bridget Strang Treat 0 0 13 14 10 10 -- 13 47 53
23 Ron Enzeroth Nick 1 2 18 6 10 10 -- 21 47 53
24 Ron Burkey Trip 0 0 13 15 10 10 -- 13 48 52
25 Linda May Trim 0 3 8 18 10 10 -- 11 49 51
26 Michele McGuire Whit 0 2 14 13 10 10 -- 16 49 51
27 Michele McGuire Mosse 3 1 16 12 8 10 -- 20 50 50
28 Terri Nicolau Brock 3 1 11 16 10 10 -- 15 51 49
29 John Lewis Fly 3 2 13 14 10 10 -- 18 52 48
30 Beverly Lambert Joe 18 6 8 16 2 2 -- 32 52 48
31 Martha Howell Tim 4 2 16 13 10 10 -- 22 55 45
32 Wilda Bahr Elle 3 3 19 15 10 10 -- 25 60 40
33 Brent Phelps Par 3 2 10 30 10 10 -- 15 65 35
34 Jean Gellings Missy 6 4 10 28 10 10 -- 20 68 32
35 Eddy Brewer Roy 1 3 15 30 10 10 -- 19 69 31
36 Nancy Crawford Ella 3 2 17 27 10 10 -- 22 69 31
37 Monika Treadway Rob 0 3 17 30 10 10 -- 20 70 30
38 Lise Andersen Piper -- -- -- -- -- -- -- 0 0 NS
39 Mary Calder Jim 2 1 13 20 -- -- -- -- -- DQ
40 Kay Stephens Jack 0 0 10 8 3 -- -- -- -- DQ
41 John Lewis Mist 0 0 10 14 -- -- -- -- -- DQ
42 Lise Andersen Mack -- -- -- -- -- -- -- 0 0 NS
43 Jo Anne Noble Kaige -- -- -- -- -- -- -- 0 0 RT
44 Richard Treadway Bess 4 3 6 -- -- -- -- -- -- RT
45 Dennis Gellings Tess 3 2 4 17 -- -- -- -- -- DQ
46 Lise Andersen Nellie -- -- -- -- -- -- -- 0 0 NS