Aggie 1 SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Bruce Hawn Molly 6 1 2 0 0 -- 0 -- 3 3 87
2 Allen Mills Sis 5 0 0 1 3 -- 0 -- 1 4 86
3 Martha Howell Cy 4 0 1 1 2 -- 0 -- 2 4 86
4 John Lewis Crook 3 2 0 1 1 -- 1 -- 3 5 85
5 Faansie Basson Cap 2 2 2 0 1 -- 1 -- 4 6 84
6 E.B. Raley Tom E 1 0 0 1 7 -- 0 -- 1 8 82
7 Jo Anne Noble Kaige 0 0 2 5 -- 1 -- 2 8 82
8 Jimmy Miller Trigger 1 1 1 4 -- 1 -- 3 8 82
9 Terri Nicolau Boone 0 2 2 3 -- 1 -- 4 8 82
10 Jamie Mitchell Drift 1 0 2 6 -- 0 -- 3 9 81
11 Brent Phelps Brock 0 3 2 3 -- 2 -- 5 10 80
12 Joanne Hardy Jinx 0 3 2 4 -- 1 -- 5 10 80
13 Terri Nicolau Brock 1 2 2 5 -- 0 -- 5 10 80
14 Bruce Hawn Sadie 0 3 2 6 -- 0 -- 5 11 79
15 Eleno Montemayor Rocky 1 0 0 8 -- 4 -- 1 13 77
16 Barry Lambert Gill 1 4 4 4 -- 6 -- 9 19 71
17 Faansie Basson Molly 2 2 5 2 -- 10 -- 9 21 69
18 Joy Hall Jam 1 3 7 -- -- -- -- -- -- RT
19 John Lewis Mist 0 1 6 -- -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Faansie Basson Cap 6 0 1 0 0 -- 1 -- 1 2 88
2 Allen Mills Sis 5 1 0 0 1 -- 0 -- 1 2 88
3 Bruce Hawn Molly 4 1 0 0 1 -- 0 -- 1 2 88
4 John Lewis Crook 3 0 0 0 2 -- 1 -- 0 3 87
5 Martha Howell Cy 2 0 1 1 1 -- 0 -- 2 3 87
6 Terri Nicolau Brock 1 0 0 3 0 -- 0 -- 3 3 87
7 Brent Phelps Brock 0 0 0 3 -- 1 -- 0 4 86
8 John Lewis Flo 1 1 1 1 -- 0 -- 3 4 86
9 Joanne Hardy Jinx 0 0 1 3 -- 1 -- 1 5 85
10 E.B. Raley Tom E 1 1 0 3 -- 0 -- 2 5 85
11 Barry Lambert Gill 0 2 0 2 -- 1 -- 2 5 85
12 Jamie Mitchell Drift 0 0 2 1 -- 3 -- 2 6 84
13 Faansie Basson Molly 0 1 1 6 -- 1 -- 2 9 81
14 Terri Nicolau Boone 0 0 6 2 -- 2 -- 6 10 80
15 Bruce Hawn Sadie 1 0 1 1 -- 10 -- 2 13 77
16 Joy Hall Jam 2 3 5 6 -- 0 -- 10 16 74
17 Jimmy Miller Trigger 1 0 0 -- -- -- -- -- -- RT
18 Jo Anne Noble Kaige 1 0 1 -- -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Nick 6 0 1 0 1 -- 0 -- 1 2 88
2 E.B. Raley Tee 5 0 0 1 2 -- 0 -- 1 3 87
3 Faansie Basson Max 4 2 0 0 2 -- 0 -- 2 4 86
4 Faansie Basson Joe 3 1 0 0 4 -- 0 -- 1 5 85
5 Paul Holland Tam 2 1 2 0 3 -- 1 -- 3 7 83
6 Jo Spurger Cooper 1 3 2 0 2 -- 0 -- 5 7 83
7 Ken Theus Mac 0 1 1 8 -- 1 -- 2 11 79
8 Susan Bertrand Brooke 0 0 3 7 -- 1 -- 3 11 79
9 Jo Spurger Liz 0 0 3 7 -- 1 -- 3 11 79
10 Joy Hall Sage 0 3 3 4 -- 1 -- 6 11 79
11 Arturo Tanguma Crystal 2 0 0 10 -- 0 -- 2 12 78
12 John Doe Kate 1 2 1 8 -- 0 -- 4 12 78
13 Wayne Elmore Ivy 3 1 1 4 -- 6 -- 5 15 75
14 Joyce Hryekewicz Wow 0 4 3 8 -- 0 -- 7 15 75
15 Eleno Montemayor Page 2 0 2 12 -- 0 -- 4 16 74
16 Jamie Mitchell Moss 6 0 0 6 -- 4 -- 6 16 74
17 Felicia Whalen Story 0 4 7 4 -- 1 -- 11 16 74
18 Felicia Whalen Lindy 2 3 2 10 -- 0 -- 7 17 73
19 Joy Hall Nan 0 3 5 15 -- 0 -- 8 23 67
20 Allen Mills Mirk 6 2 3 -- -- -- -- 11 11 RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 E.B. Raley Tee 6 0 0 0 2 -- 0 -- 0 2 88
2 Jamie Mitchell Moss 5 0 0 1 1 -- 0 -- 1 2 88
3 Allen Mills Nick 4 1 0 0 2 -- 0 -- 1 3 87
4 Jo Spurger Cooper 3 0 1 1 1 -- 1 -- 2 4 86
5 Faansie Basson Joe 2 1 0 0 2 -- 2 -- 1 5 85
6 Joy Hall Sage 1 0 0 2 2 -- 1 -- 2 5 85
7 Wayne Elmore Ivy 3 0 0 2 -- 0 -- 3 5 85
8 Jo Spurger Jack 2 2 1 0 -- 0 -- 5 5 85
9 Ken Theus Mac 0 1 1 4 -- 0 -- 2 6 84
10 Felicia Whalen Story 1 0 2 2 -- 1 -- 3 6 84
11 Paul Holland Tam 0 1 1 4 -- 1 -- 2 7 83
12 Susan Bertrand Brooke 0 2 1 5 -- 1 -- 3 9 81
13 Allen Mills Mirk 1 2 1 4 -- 1 -- 4 9 81
14 Joyce Hryekewicz Wow 0 3 1 4 -- 1 -- 4 9 81
15 Faansie Basson Max 0 0 2 2 -- 10 -- 2 14 76
16 Joy Hall Nan 1 4 1 8 -- 0 -- 6 14 76
17 John Doe Kate 1 0 0 15 -- 1 -- 1 17 73
18 Felicia Whalen Lindy 1 1 1 15 -- 3 -- 3 21 69
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Drake Maid 5 1 0 2 3 -- 0 -- 3 6 84
2 Joyce Hryekewicz Tactic 4 0 0 2 5 -- 0 -- 2 7 83
3 Steve Drake Will 3 0 1 2 3 -- 4 -- 3 10 80
4 David Grahmann Eve 2 1 0 3 6 -- 0 -- 4 10 80
5 Terry Lambert Queen 1 2 1 4 3 -- 4 -- 7 14 76
6 Kathy Lewis Fly 0 0 1 4 -- 10 -- 1 15 75
7 Gary Burrows Wren 3 3 1 8 -- 1 -- 7 16 74
8 Larry Williams Meg 0 0 3 5 -- 10 -- 3 18 72
9 Jack Christensen Durt 5 1 3 9 -- 0 -- 9 18 72
10 Liz Outlaw Key 1 1 4 15 -- 0 -- 6 21 69
11 Felicia Whalen Sooner 4 3 10 7 -- 1 -- 17 25 65
12 Liz Outlaw Bones 5 4 10 14 -- 10 -- 19 43 47
13 Paul Holland Matt 0 1 5 -- -- -- -- -- -- RT
14 Felicia Whalen Tika -- -- -- -- -- -- -- 0 0 RT
15 Terry Lambert Craig 1 2 3 -- -- -- -- -- -- DQ
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Tactic 4 0 1 1 5 -- 0 -- 2 7 83
2 Felicia Whalen Sooner 3 0 1 2 3 -- 1 -- 3 7 83
3 Terry Lambert Queen 2 3 0 1 4 -- 0 -- 4 8 82
4 Gary Burrows Wren 1 0 0 3 6 -- 0 -- 3 9 81
5 Steve Drake Maid 0 0 1 9 -- 0 -- 1 10 80
6 Liz Outlaw Key 0 0 3 8 -- 0 -- 3 11 79
7 Jack Christensen Durt 0 1 4 7 -- 1 -- 5 13 77
8 David Grahmann Eve 1 1 3 5 -- 3 -- 5 13 77
9 Steve Drake Will 1 2 4 4 -- 10 -- 7 21 69
10 Kathy Lewis Fly 1 1 1 30 -- 10 -- 3 43 47
11 Paul Holland Matt 1 1 1 -- -- -- -- -- -- DQ
12 Terry Lambert Craig 0 0 1 -- -- -- -- -- -- RT
13 Liz Outlaw Bones 5 1 5 -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dee Lambert Zig 1 0 1 1 -- -- 0 -- 2 2 58
2 Sarah Montemayor Micha 4 1 1 -- -- 0 -- 6 6 54
3 Jr. Tanguma Fappani 3 2 -- -- -- 4 -- 5 9 51
4 Elizabeth Vasconi Clint 2 0 1 -- -- 10 -- 3 13 47
5 Angelica Tanguma Lad 4 2 3 -- -- 10 -- 9 19 41
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Angelica Tanguma Lad 1 0 1 1 -- -- 0 -- 2 2 58
2 Dee Lambert Zig 0 1 2 -- -- 3 -- 3 6 54
3 Sarah Montemayor Micha 2 3 2 -- -- 0 -- 7 7 53
4 Jr. Tanguma Fappani 3 5 1 -- -- 0 -- 9 9 51
5 Elizabeth Vasconi Clint 10 2 2 -- -- 3 -- 14 17 43
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Bit 1 1 0 1 2 -- 0 -- 2 4 86
2 Joanne Hardy Otis 0 2 3 15 -- 10 -- 5 30 60
3 Susan Carpenter Ivy 10 10 -- -- -- -- -- -- -- RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joanne Hardy Otis 1 1 0 2 -- 1 -- 2 5 85
2 Susan Carpenter Ivy 4 3 3 18 -- 10 -- 10 38 52