Lynch/Raley Ranch, Novice SDT Scores print
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Paul Holland Tam 3 0 0 3 2 -- 1 -- 3 6 84
2 David Grahmann Eve 2 2 0 4 0 -- 4 -- 6 10 80
3 Jack Christensen Durt 1 0 0 4 3 -- 5 -- 4 12 78
4 Darlene Musick Nell 0 2 5 0 -- 10 -- 7 17 73
5 Kathy Lewis Fly 2 1 3 2 -- 10 -- 6 18 72
6 Liz Outlaw Key 2 0 4 12 -- 2 -- 6 20 70
7 Gisela Festerling Fee 4 0 3 5 -- 10 -- 7 22 68
8 Paul Holland Matt 2 2 4 8 -- 10 -- 8 26 64
9 Darlene Musick Bode 4 2 6 25 -- 0 -- 12 37 53
10 Terry Lambert Craig 2 3 15 25 -- 10 -- 20 55 35
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Paul Holland Tam 4 0 0 2 4 -- 0 -- 2 6 84
2 Terry Lambert Craig 3 3 3 0 3 -- 2 -- 6 11 79
3 Joyce Hryekewicz Tactic 2 0 3 3 3 -- 4 -- 6 13 77
4 Jack Christensen Durt 1 0 2 3 6 -- 3 -- 5 14 76
5 Paul Holland Matt 0 2 2 8 -- 4 -- 4 16 74
6 David Grahmann Eve 0 2 6 4 -- 6 -- 8 18 72
7 Gisela Festerling Fee 4 0 3 2 -- 10 -- 7 19 71
8 Darlene Musick Bode 4 3 3 8 -- 5 -- 10 23 67
9 Kathy Lewis Fly 3 2 9 5 -- 10 -- 14 29 61
10 Liz Outlaw Key 2 2 2 20 -- 10 -- 6 36 54
11 Darlene Musick Nell 4 0 4 30 -- 10 -- 8 48 42
12 John Doe Quinn -- -- -- -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 0 2 3 -- -- 1 -- 5 6 54
2 Deana Holt Duchess 3 2 3 -- -- 2 -- 8 10 50
3 Steve Drake Maid 4 3 3 -- -- 2 -- 10 12 48
4 Pierce Holt Jan 0 0 3 -- -- 10 -- 3 13 47
5 Steve Drake Rose 0 4 6 -- -- 5 -- 10 15 45
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pierce Holt Jan 1 0 2 2 -- -- 2 -- 4 6 54
2 Deana Holt Duchess 5 0 0 -- -- 1 -- 5 6 54
3 Steve Drake Maid 2 0 4 -- -- 6 -- 6 12 48
4 Scott MacDonald Jake 2 3 2 -- -- 6 -- 7 13 47
5 Steve Drake Rose 2 2 5 -- -- 10 -- 19 29 RT