San Antonio Stock Show SDT Scores print
Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Kent Herbel Sweep 3 0.000943287037037 0 0 0 0.000943287037037
2 Wade Campbell Tex 2 0.000973958333333 0 0 0 0.000973958333333
3 Joy Hall Jam 1 0.00114988425926 0 0 0 0.00114988425926
4 Kent Herbel Tough 0.00118263888889 0 0 0 0.00118263888889
5 Eleno Montemayor Cloudy 0.00121388888889 0 0 0 0.00121388888889
6 Joe Coonrod Roxanne 0.00124016203704 0 0 0 0.00124016203704
7 E.B. Raley Tom E 0.00191064814815 0 0 0 0.00191064814815
8 Joy Hall Lite 0 0 0 0 0
9 Jo Anne Noble Kaige 0 0 0 0 0
Open (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Kent Herbel Sweep 3 0.000903125 0 0 0 0.000903125
2 Joy Hall Lite 2 0.000936921296296 0 0 0 0.000936921296296
3 Kent Herbel Tough 1 0.00105300925926 0 0 0 0.00105300925926
4 E.B. Raley Tom E 0.00110474537037 0 0 0 0.00110474537037
5 Eleno Montemayor Cloudy 0.00113611111111 0 0 0 0.00113611111111
6 Wade Campbell Tex 0.00143553240741 0 0 0 0.00143553240741
7 Jo Anne Noble Kaige 0.001575 0 0 0 0.001575
8 Joy Hall Jam 0.00167685185185 0 0 0 0.00167685185185
9 Joe Coonrod Roxanne 0.00177349537037 0 0 0 0.00177349537037
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Kent Herbel Alli 3 0.00136446759259 0 0 0 0.00113298611111
2 Arturo Tanguma Lite 2 0.00119849537037 0 0 0 0.00119849537037
3 E.B. Raley Tee 1 0.0012943287037 0 0 0 0.0012943287037
4 Eleno Montemayor Page 0.0015787037037 0 0 0 0.0015787037037
5 Eleno Montemayor Crystal 0.0015943287037 0 0 0 0.0015943287037
6 Jamie Jaksch Sam 0.00172581018519 0 0 0 0.00172581018519
7 Joyce Hryekewicz Wow 0.00176655092593 0 0 0 0.00176655092593
8 Lori Herbel Pip 0.00289618055556 0 0 0 0.00289618055556
9 Ken Theus Mac 0 0 0 0 0
10 Wade Campbell Dirk 0 0 0 0 0
11 E.B. Raley Chula 0 0 0 0 0
Open Ranch (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Kent Herbel Alli 3 0.0014630787037 0 0 0 0.0014630787037
2 Eleno Montemayor Crystal 2 0.00166064814815 0 0 0 0.00166064814815
3 Ken Theus Mac 1 0.00167222222222 0 0 0 0.00167222222222
4 Arturo Tanguma Lite 0.00178125 0 0 0 0.00178125
5 E.B. Raley Tee 0.00189444444444 0 0 0 0.00189444444444
6 Jamie Jaksch Sam 0.00191412037037 0 0 0 0.00191412037037
7 E.B. Raley Chula 0.00193819444444 0 0 0 0.00193819444444
8 Lori Herbel Pip 0.00200983796296 0 0 0 0.00200983796296
9 Joyce Hryekewicz Wow 0.00206747685185 0 0 0 0.00206747685185
10 Wade Campbell Dirk 0 0 0 0 0
11 Eleno Montemayor Page 0 0 0 0 0
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 David Grahmann Eve 1 0.00137048611111 0 0 0 0.00137048611111
2 Joyce Hryekewicz Tactic 0.00160648148148 0 0 0 0.00160648148148
3 Jack Christensen Durt 0 0 0 0 0
4 Jamie Jaksch Buddy 0 0 0 0 0
Ranch (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Joyce Hryekewicz Tactic 1 0.00125405092593 0 0 0 0.00125405092593
2 David Grahmann Eve 0.00131782407407 0 0 0 0.00131782407407
3 Jack Christensen Durt 0 0 0 0 0
4 Jamie Jaksch Buddy 0 0 0 0 0
Novice (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Deana Holt Duchess 2 0.000302662037037 0 0 0 0.000302662037037
2 Pierce Holt Jan 1 0.000430671296296 0 0 0 0.000430671296296
3 Steve Drake Rose 0 0 0 0 0
4 Steve Drake Maid 0 0 0 0 0
5 Sarah Montemayor Micha 0 0 0 0 0
6 Jr. Tanguma Fappani 0 0 0 0 0
Novice (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Deana Holt Duchess 2 0.0836627314815 0 0 0 0.0836627314815
2 Pierce Holt Jan 1 0.000728009259259 0 0 0 0.000728009259259
3 Steve Drake Maid 0 0 0 0 0
4 Steve Drake Rose 0 0 0 0 0
5 Sarah Montemayor Micha 0 0 0 0 0
6 Jr. Tanguma Fappani 0 0 0 0 0
Nursery (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Chula 1 0.00121967592593 0 0 0 0.00121967592593
2 Wade Campbell Dirk 0.00162094907407 0 0 0 0.00162094907407
3 Joy Hall Sage 0.00166354166667 0 0 0 0.00166354166667
4 E.B. Raley Jim 0.00221412037037 0 0 0 0.00221412037037
Nursery (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Chula 1 0.0011525462963 0 0 0 0.0011525462963
2 E.B. Raley Jim 0.00139652777778 0 0 0 0.00139652777778
3 Wade Campbell Dirk 0.00153599537037 0 0 0 0.00153599537037
4 Joy Hall Sage 0.00172233796296 0 0 0 0.00172233796296