Permian Basin Fair & Expo SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gary Young Cap 2 1 1 5 6 1 3 -- 7 17 83
2 Larry Burkes Dot 1 2 0 9 4 1 4 -- 11 20 80
3 Deana Holt Nan 3 3 5 6 2 4 -- 11 23 77
4 Gary Young Glen 2 2 6 8 3 3 -- 10 24 76
5 Peg Johnson Dei 3 0 5 9 10 10 -- 8 37 63
6 Ken Beasley Bull 0 3 13 -- -- -- -- -- -- RT
7 Deana Holt Tom 5 1 14 -- -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gary Young Glen 2 0 2 4 5 0 1 -- 6 12 88
2 Deana Holt Nan 1 1 2 3 8 0 0 -- 6 14 86
3 Larry Burkes Dot 1 0 7 7 1 1 -- 8 17 83
4 Peg Johnson Dei 2 2 3 12 1 2 -- 7 22 78
5 Gary Young Cap 1 2 3 14 2 1 -- 6 23 77
6 Deana Holt Tom 1 1 4 -- -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pierce Holt Dave 5 1 2 1 7 -- 1 -- 4 12 78
2 Larry Burkes Boot 4 1 2 3 7 -- 1 -- 6 14 76
3 Rick Cannon Roxie 3 2 2 6 4 -- 1 -- 10 15 75
4 Peg Johnson Dell 2 2 2 2 6 -- 4 -- 6 16 74
5 Jack Christensen Durt 1 2 1 9 5 -- 0 -- 12 17 73
6 Barney Fowler Freckles 1 1 5 5 -- 7 -- 7 19 71
7 Pierce Holt Jan 2 1 4 7 -- 6 -- 7 20 70
8 Joyce Hryekewicz Tactic 1 2 5 5 -- 7 -- 8 20 70
9 Rick Cannon Gael 2 2 6 7 -- 3 -- 10 20 70
10 Deana Holt Sky 2 4 5 8 -- 5 -- 11 24 66
11 Lita Burkes Mac 3 3 7 10 -- 6 -- 13 29 61
12 Joyce Hryekewicz Wow 3 3 6 15 -- 2 -- 12 29 61
13 Chet Switzer Cha Cha 2 3 7 13 -- 4 -- 12 29 61
14 Ken Beasley Jake 1 3 7 11 -- 9 -- 11 31 59
15 Ken Beasley Ice 4 3 6 11 -- 10 -- 13 34 56
16 Deana Holt Duchess 3 4 12 20 -- 1 -- 19 40 50
17 Ken Beasley Trae 3 2 20 -- -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Freckles 5 1 1 3 3 -- 0 -- 5 8 82
2 Rick Cannon Roxie 4 1 1 3 5 -- 0 -- 5 10 80
3 Pierce Holt Dave 3 2 1 3 4 -- 0 -- 6 10 80
4 Deana Holt Duchess 2 1 2 4 3 -- 1 -- 7 11 79
5 Pierce Holt Jan 1 2 2 3 4 -- 0 -- 7 11 79
6 Chet Switzer Cha Cha 1 1 2 7 -- 2 -- 4 13 77
7 Deana Holt Sky 1 0 4 4 -- 4 -- 5 13 77
8 Joyce Hryekewicz Wow 2 2 7 4 -- 0 -- 11 15 75
9 Peg Johnson Dell 2 2 5 9 -- 0 -- 9 18 72
10 Ken Beasley Jake 1 2 8 4 -- 3 -- 11 18 72
11 Joyce Hryekewicz Tactic 1 2 7 9 -- 0 -- 10 19 71
12 Jack Christensen Durt 2 0 5 10 -- 4 -- 7 21 69
13 Lita Burkes Mac 2 1 5 15 -- 1 -- 8 24 66
14 Ken Beasley Trae 3 2 8 10 -- 3 -- 13 26 64
15 Ken Beasley Ice 1 2 12 11 -- 0 -- 15 26 64
16 Larry Burkes Boot 1 1 5 -- -- -- -- -- -- RT
17 Rick Cannon Gael 1 10 -- -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Sadie 2 2 1 4 3 -- 2 -- 7 12 78
2 Jack Christensen June 1 1 3 5 7 -- 3 -- 9 19 71
3 Rick Cannon Jolie 1 4 4 11 -- 0 -- 9 20 70
4 Steve Watson Zip 1 1 3 7 -- 10 -- 5 22 68
5 Joyce Hryekewicz Kevlar 5 5 15 15 -- 4 -- 25 44 46
6 Rick Cannon Evie 16 -- -- -- -- -- -- -- -- RT
7 Joyce Hryekewicz Parlay 2 10 -- -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Watson Zip 2 1 0 5 6 -- 0 -- 6 12 78
2 Joyce Hryekewicz Parlay 1 2 0 4 8 -- 0 -- 6 14 76
3 Rick Cannon Jolie 0 1 7 5 -- 1 -- 8 14 76
4 Joyce Hryekewicz Kevlar 2 1 4 8 -- 0 -- 7 15 75
5 Jack Christensen June 1 2 8 7 -- 1 -- 11 19 71
6 Rick Cannon Evie 10 5 10 5 -- -- -- -- -- RT
7 Jack Christensen Sadie 3 10 -- -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 1 12 -- -- 3 -- 14 17 43
2 Kyle Taylor Rowdy 3 3 6 -- -- 2 -- 12 14 46
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 1 6 0 0 0 -- 8 8 52
2 Kyle Taylor Rowdy 2 3 6 -- -- 0 -- 11 11 49
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Deana Holt Sky 2 3 7 10 -- 10 -- 12 32 58
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Deana Holt Sky 1 1 2 10 -- 0 -- 4 14 76