San Antonio Highland Games SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Nick 4 0 0 4 9 0 0 0 4 13 97
2 Bruce Hawn Sadie 3 1 2 2 12 2 0 0 5 19 91
3 Allen Mills Queen 2 0 3 3 10 2 0 5 6 23 87
4 Martha Howell Cy 1 3 3 3 7 5 1 2 9 24 86
5 Eleno Montemayor Rocky 0 2 2 11 2 0 10 4 27 83
6 Pierce Holt Jan 1 3 4 15 1 0 3 8 27 83
7 Susan Carpenter Scout 0 0 7 10 2 0 10 7 29 81
8 Bruce Hawn Molly 0 1 0 18 4 3 4 1 30 80
9 Deana Holt Nan 0 2 3 14 2 4 10 5 35 75
10 Eleno Montemayor Cloudy 3 3 7 20 -- -- -- -- -- DQ
11 Terri Nicolau Rye 12 6 -- -- -- -- -- -- -- RT
12 Allen Mills Sis 0 2 4 10 -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Nick 4 4 0 0 2 0 0 0 4 6 104
2 Bruce Hawn Sadie 3 1 0 1 10 10 10 10 2 42 68
3 Allen Mills Sis 2 0 0 1 4 6 0 0 1 11 99
4 Pierce Holt Jan 1 1 0 0 4 0 4 10 1 19 91
5 Eleno Montemayor Rocky -- -- -- -- -- -- -- 0 0 90
6 Terri Nicolau Rye 4 3 2 24 8 0 10 9 51 59
7 Deana Holt Nan 2 3 2 6 2 2 8 7 25 85
8 Martha Howell Cy 3 2 3 6 10 10 10 8 44 66
9 Allen Mills Queen 2 2 3 3 6 0 10 7 26 84
10 Bruce Hawn Molly 0 0 1 9 8 0 10 1 28 82
11 Susan Carpenter Scout 3 3 3 5 0 2 3 9 19 91
12 Eleno Montemayor Cloudy -- -- -- -- -- -- -- 0 0 90
13 Kathy Lewis Fly -- -- -- -- -- -- -- 0 0 90
14 Catherine Laria Rae -- -- -- -- -- -- -- 0 0 90
Open (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Nick 3 0 2 2 6 2 1 6 4 19 91
2 Susan Carpenter Scout 2 1 0 2 7 0 1 10 3 21 89
3 Pierce Holt Jan 1 4 2 1 12 2 0 3 7 24 86
4 Deana Holt Nan 2 3 3 7 4 0 5 8 24 86
5 Catherine Laria Rae 3 4 4 7 4 0 2 11 24 86
6 Allen Mills Sis 1 1 1 5 10 10 10 3 38 72
7 Bruce Hawn Sadie 0 2 3 6 10 10 10 5 41 69
8 Allen Mills Queen 1 2 3 7 10 10 10 6 43 67
9 Bruce Hawn Molly -- -- -- -- -- -- -- -- -- RT
10 Martha Howell Cy 0 2 2 22 -- -- -- -- -- RT
11 Terri Nicolau Rye -- -- -- -- -- -- -- -- -- NS
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ken Theus Mac 6 1 2 0 8 0 0 -- 3 11 89
2 Eleno Montemayor Page 5 1 1 3 7 1 0 -- 5 13 87
3 Deana Holt Duchess 4 1 0 1 14 0 0 -- 2 16 84
4 Susan Carpenter Dot 3 1 2 0 12 0 2 -- 3 17 83
5 Nikolyn Thull Brooke 2 1 3 3 10 0 0 -- 7 17 83
6 Susan Carpenter Ivy 1 2 3 3 7 2 1 -- 8 18 82
7 Betty Gillis Maude 4 2 1 12 2 0 -- 7 21 79
8 Eleno Montemayor Griz 6 2 2 8 2 4 -- 10 24 76
9 Jack Christensen June 6 2 3 13 3 2 -- 11 29 71
10 Martha Howell Gracie 1 3 3 18 2 4 -- 7 31 69
11 Allen Mills Bob 6 3 3 18 1 0 -- 12 31 69
12 Darlene Allen Emmy 1 2 6 16 9 0 -- 9 34 66
13 Pierce Holt Pete 5 1 2 7 10 10 -- 8 35 65
14 Kathy Lewis Flo 0 1 4 14 10 10 -- 5 39 61
15 Jack Christensen Durt 1 2 8 15 10 10 -- 11 46 54
16 Deana Holt Sky 2 3 4 18 10 10 -- 9 47 53
17 Darlene Allen Curley 3 1 3 22 10 10 -- 7 49 51
18 Jr. Tanguma Fappani 19 6 3 14 6 4 -- 28 52 48
19 Terri Nicolau Lucky 1 2 2 -- -- -- -- -- -- RT
20 Sarah Montemayor Mona 3 0 0 6 -- -- -- -- -- RT
21 Kathy Lewis Fly(exh) 0 0 2 13 10 10 -- -- -- EXH
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Ivy 5 1 1 0 6 0 0 -- 2 8 92
2 Susan Carpenter Dot 4 1 2 1 6 0 0 -- 4 10 90
3 Pierce Holt Pete 3 0 2 1 4 2 2 -- 3 11 89
4 Ken Theus Mac 2 2 2 3 5 0 0 -- 7 12 88
5 Deana Holt Sky 1 2 2 1 6 2 0 -- 5 13 87
6 Deana Holt Duchess 0 3 3 11 0 0 -- 6 17 83
7 Jack Christensen June 2 2 4 14 0 1 -- 8 23 77
8 Jack Christensen Durt 5 0 3 13 0 5 -- 8 26 74
9 Nikolyn Thull Brooke 0 2 12 13 0 0 -- 14 27 73
10 Darlene Allen Emmy 0 2 2 7 10 10 -- 4 31 69
11 Allen Mills Bob 3 2 2 13 2 10 -- 7 32 68
12 Betty Gillis Maude 2 2 8 19 1 1 -- 12 33 67
13 Martha Howell Gracie 2 2 5 14 2 10 -- 9 35 65
14 Kathy Lewis Flo 1 3 5 14 9 5 -- 9 37 63
15 Darlene Allen Curley 1 2 16 22 4 0 -- 19 45 55
16 Terri Nicolau Lucky -- -- -- -- -- -- -- 0 0 NS
Open Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Dot 4 1 2 1 2 0 0 -- 4 6 94
2 Darlene Allen Emmy 3 1 2 2 8 1 1 -- 5 15 85
3 Deana Holt Duchess 2 2 3 1 8 2 0 -- 6 16 84
4 Nikolyn Thull Brooke 1 0 3 3 11 0 0 -- 6 17 83
5 Susan Carpenter Ivy 0 2 2 9 3 3 -- 4 19 81
6 Deana Holt Sky 2 2 2 4 0 10 -- 6 20 80
7 Allen Mills Bob 4 3 2 11 0 0 -- 9 20 80
8 Ken Theus Mac 7 3 0 10 0 0 -- 10 20 80
9 Jack Christensen Durt 7 3 0 8 2 3 -- 10 23 77
10 Kathy Lewis Flo 0 2 3 4 10 10 -- 5 29 71
11 Martha Howell Gracie 1 1 3 16 0 10 -- 5 31 69
12 Jack Christensen June 6 3 5 15 1 3 -- 14 33 67
13 Darlene Allen Curley 7 3 6 11 10 10 -- 16 47 53
14 Pierce Holt Pete 1 2 1 7 -- -- -- -- -- RT
15 Terri Nicolau Lucky -- -- -- -- -- -- -- -- -- NS
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Watson Zip 1 2 2 3 7 -- 1 -- 7 15 75
2 Jack Christensen Sadie 7 0 1 7 -- 0 -- 8 15 75
3 Karen Trimble Nick 4 3 3 16 -- 0 -- 10 26 64
4 Steve Watson Wynn 6 3 10 11 -- 2 -- 19 32 58
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Sadie 1 4 2 3 6 -- 2 -- 9 17 73
2 Karen Trimble Nick 1 2 1 16 -- 5 -- 4 25 65
3 Steve Watson Zip 3 3 4 23 -- 10 -- 10 43 47
Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Sadie 1 0 2 0 7 0 0 -- 2 9 81
2 Karen Trimble Nick 4 3 3 13 -- 10 -- 10 33 57
3 Karen Trimble Tess 8 6 3 28 -- 2 -- 17 47 43
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Julie Randolph Gigi 2 0 2 2 -- -- 0 -- 4 4 56
2 Scott MacDonald Jake 1 1 1 2 -- -- 0 -- 4 4 56
3 Paula Parker Nell 4 3 2 -- -- 2 -- 9 11 49
4 Julie Randolph Beone 3 2 2 -- -- 6 -- 7 13 47
5 Julie Randolph Sis 5 3 3 -- -- 4 -- 11 15 45
6 Paula Parker Dan 4 2 2 -- -- 10 -- 8 18 42
7 Paula Parker Gemma 8 4 8 -- -- 10 -- 20 30 30
8 Jeri Jessee Tom 19 4 3 -- -- 10 -- 26 36 24
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Julie Randolph Sis 1 0 2 3 2 -- -- -- 5 7 53
2 Julie Randolph Beone 2 2 1 3 -- -- -- 5 8 52
3 Scott MacDonald Jake 4 3 1 1 -- -- -- 8 9 51
4 Julie Randolph Gigi 2 4 3 3 -- -- -- 9 12 48
5 Mary Carter Mindy -- -- -- -- -- -- -- -- -- NS
6 Jeri Jessee Tom -- -- -- -- -- -- -- -- -- NS
Novice (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 0 2 2 2 -- -- -- 4 6 54
2 Julie Randolph Sis 0 4 2 0 -- -- -- 6 6 54
3 Julie Randolph Gigi 4 4 3 5 -- -- -- 11 16 44
4 Julie Randolph Beone 3 3 3 10 -- -- -- 9 19 41
5 Jeri Jessee Tom -- -- -- -- -- -- -- 0 0 NS
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Bob 1 4 3 0 3 0 0 -- 7 10 90
2 Betty Gillis Maude 2 3 4 9 0 6 -- 9 24 76
3 Allen Mills Queen 1 2 2 8 10 10 -- 5 33 67
4 Deana Holt Sky 2 4 3 9 10 10 -- 9 38 62
5 Terri Nicolau Lucky 0 2 4 21 10 10 -- 6 47 53
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 1 1 1 2 3 0 0 -- 4 7 93
2 Allen Mills Bob 2 2 2 5 0 0 -- 6 11 89
3 Deana Holt Sky 4 3 3 6 0 0 -- 10 16 84
4 Terri Nicolau Lucky 6 3 3 3 2 0 -- 12 17 83
5 Betty Gillis Maude 2 3 3 16 -- -- -- -- -- DQ
Nursery (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Betty Gillis Maude -- -- -- -- -- -- -- -- -- --
2 Deana Holt Sky -- -- -- -- -- -- -- -- -- --