Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Spot 8 0 1 0 1 -- 0 -- 1 2 88
2 Kay Stephens Sweep 7 0 0 1 2 -- 0 -- 1 3 87
3 Jack Christensen Sadie 6 0 1 1 1 -- 0 -- 2 3 87
4 Chuck Riley Ben 5 0 2 1 0 -- 0 -- 3 3 87
5 Cindy Roper Jessi 4 0 1 0 1 -- 2 -- 1 4 86
6 Joanne Hardy Elfa Sam 3 0 1 2 1 -- 0 -- 3 4 86
7 Chris Thomson Tick 2 0 1 2 1 -- 0 -- 3 4 86
8 Steve Rhidenour Hoss 1 2 0 1 2 -- 0 -- 3 5 85
9 Les Hale Ike 0 2 2 1 -- 0 -- 4 5 85
10 John Lewis Dot 0 3 2 0 -- 0 -- 5 5 85
11 Kathy Mazzola Mazie 0 3 2 1 -- 0 -- 5 6 84
12 Johnny Greenwood Dolli 1 3 1 2 -- 0 -- 5 7 83
13 Jack Christensen Gus 0 1 2 4 -- 0 -- 3 7 83
14 Joy Hall Niall 1 1 1 3 -- 1 -- 3 7 83
15 Les Hale Jig 0 2 2 2 -- 1 -- 4 7 83
16 Kathy Mazzola Spec 1 2 2 3 -- 0 -- 5 8 82
17 Cindy Roper Tess 2 1 2 3 -- 0 -- 5 8 82
18 Joy Hall Synn 0 1 1 7 -- 0 -- 2 9 81
19 John Lewis Cleo 1 3 1 5 -- 0 -- 5 10 80
20 Taylor Templet Tam 0 0 2 5 -- 4 -- 2 11 79
21 Maci McGraw Elfa Mack 0 2 2 6 -- 1 -- 4 11 79
22 Jamie Mitchell Sweep 0 0 2 7 -- 3 -- 2 12 78
23 Chuck Riley Hannah 0 1 2 9 -- 0 -- 3 12 78
24 Kay Stephens Elfa Jade 0 0 0 15 -- 0 -- 0 15 75
25 Peg McGraw Jim 1 2 0 15 -- 0 -- 3 18 72
26 Sherry Clark Rey 2 2 2 15 -- 0 -- 6 21 69
27 Bruce Hawn Sadie -- -- -- -- -- -- -- 0 0 SC
28 Joanne Hardy Cole -- -- -- -- -- -- -- 0 0 SC
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Spot 7 0 0 0 1 -- 0 -- 0 1 89
2 Kay Stephens Elfa Jade 6 0 0 0 2 -- 0 -- 0 2 88
3 Kay Stephens Sweep 5 0 0 1 1 -- 0 -- 1 2 88
4 Cindy Roper Tess 4 0 0 1 1 -- 0 -- 1 2 88
5 Chuck Riley Hannah 3 0 0 0 3 -- 0 -- 0 3 87
6 Cindy Roper Jessi 2 0 0 1 2 -- 0 -- 1 3 87
7 Joanne Hardy Elfa Sam 1 0 0 1 4 -- 0 -- 1 5 85
8 Jamie Mitchell Sweep 0 1 0 4 -- 0 -- 1 5 85
9 Jack Christensen Sadie 2 0 0 3 -- 0 -- 2 5 85
10 Chuck Riley Ben 0 1 1 4 -- 0 -- 2 6 84
11 Maci McGraw Elfa Mack 1 1 0 4 -- 0 -- 2 6 84
12 Les Hale Jig 0 2 3 1 -- 0 -- 5 6 84
13 Peg McGraw Jim 0 0 0 7 -- 0 -- 0 7 83
14 Johnny Greenwood Dolli 0 1 0 6 -- 0 -- 1 7 83
15 Joy Hall Synn 0 1 2 4 -- 0 -- 3 7 83
16 Joy Hall Niall 0 2 2 4 -- 0 -- 4 8 82
17 Sherry Clark Rey 0 3 1 4 -- 0 -- 4 8 82
18 Kathy Mazzola Mazie 1 2 2 4 -- 0 -- 5 9 81
19 Les Hale Ike 5 1 1 3 -- 0 -- 7 10 80
20 Taylor Templet Tam 0 1 2 4 -- 4 -- 3 11 79
21 John Lewis Cleo 0 1 1 10 -- 0 -- 2 12 78
22 Kathy Mazzola Spec 0 0 0 15 -- 0 -- 0 15 75
23 John Lewis Dot 0 2 2 15 -- 0 -- 4 19 71
24 Bruce Hawn Sadie -- -- -- -- -- -- -- 0 0 SC
25 Joanne Hardy Cole 0 1 2 4 -- 4 -- 3 11 SC
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jennifer Anderson Lace 5 0 1 1 2 -- 0 -- 2 4 86
2 Hailey Tegeler Carl 4 0 0 1 6 -- 1 -- 1 8 82
3 Billie Hall Abby 3 0 0 2 6 -- 0 -- 2 8 82
4 Kay Stephens Floss 2 0 0 3 5 -- 1 -- 3 9 81
5 Jamie Mitchell Tweeddale Henry 1 0 0 6 5 -- 0 -- 6 11 79
6 Kay Stephens Magic 5 0 1 5 -- 0 -- 6 11 79
7 Steve Rhidenour Bella 0 1 4 10 -- 0 -- 5 15 75
8 Betty Gillis Maude 2 2 1 10 -- 0 -- 5 15 75
9 Peg McGraw AZ Dooley 1 0 3 16 -- 0 -- 4 20 70
10 Liz Outlaw Outlaw Kylie 1 1 4 15 -- 5 -- 6 26 64
11 John Lewis Cache 0 0 5 18 -- 5 -- 5 28 62
12 Charly Kronberger PLM Cindy 4 2 4 25 -- 10 -- 10 45 45
13 Sherry Clark Fenn 17 2 3 30 -- 10 -- 22 62 28
14 Asa Johnson Luke -- -- -- -- -- -- -- 0 0 RT
15 Taylor Templet Kel 7 3 10 -- -- -- -- 20 20 RT
16 George Trapp Glen -- -- -- -- -- -- -- 0 0 SC
17 Bryan Husky Stevie -- -- -- -- -- -- -- 0 0 SC
18 Bruce Hawn Cait -- -- -- -- -- -- -- 0 0 SC
19 Bruce Hawn Chela -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Tweeddale Henry 4 0 0 0 1 -- 0 -- 0 1 89
2 Kay Stephens Floss 3 0 0 1 4 -- 0 -- 1 5 85
3 Bryan Husky Paddy 2 0 0 0 5 -- 0 -- 0 5 85
4 Kay Stephens Magic 1 0 0 1 5 -- 0 -- 1 6 84
5 Betty Gillis Maude 0 0 1 13 -- 0 -- 1 14 76
6 Peg McGraw AZ Dooley 0 0 0 15 -- 0 -- 0 15 75
7 Liz Outlaw Outlaw Kylie 0 0 1 20 -- 0 -- 1 21 69
8 Hailey Tegeler Carl 0 0 2 20 -- 0 -- 2 22 68
9 Billie Hall Abby 0 0 19 5 -- 0 -- 19 24 66
10 Taylor Templet Kel 9 2 7 5 -- 2 -- 18 25 65
11 John Lewis Cache 0 0 1 30 -- 10 -- 1 41 RT
12 Sherry Clark Fenn 0 0 1 -- -- -- -- 1 1 RT
13 Asa Johnson Bodie 5 4 2 -- -- -- -- 11 11 DQ
14 Charly Kronberger PLM Cindy 0 0 0 -- -- -- -- 0 0 DQ
15 Bruce Hawn Cait -- -- -- -- -- -- -- 0 0 SC
16 Bruce Hawn Chela -- -- -- -- -- -- -- 0 0 SC
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeanie Cornelius Doc 3 0 0 3 5 -- 0 -- 3 8 82
2 Amberly Leight Scout 2 3 0 1 2 -- 3 -- 4 9 81
3 Jason Vasconi Squeeze 1 4 0 3 4 -- 0 -- 7 11 79
4 Hailey Tegeler Meg 0 0 1 11 -- 0 -- 1 12 78
5 Billie Hall Blitz 1 2 3 7 -- 0 -- 6 13 77
6 Jeanie Cornelius Bolt 3 1 2 4 -- 8 -- 6 18 72
7 Ann Downs Chip 3 2 5 8 -- 0 -- 10 18 72
8 Amberly Leight DD 4 2 5 13 -- 1 -- 11 25 65
9 Asa Johnson Hoss 17 3 3 8 -- 0 -- 23 31 59
10 Debbie Cole Billie Bean 5 3 5 20 -- 4 -- 13 37 53
11 Kerry Cornelius Tizzy 7 3 6 -- -- -- -- 16 16 DQ
12 Kerry Cornelius Daybell’s Ruth(exh) 3 0 2 6 -- 0 -- 5 11 EXH
13 Jeri Jessee Cash(exh) 2 3 10 -- -- -- -- 15 15 EXH
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Billie Hall Blitz 3 1 0 2 4 -- 0 -- 3 7 83
2 Hailey Tegeler Meg 2 0 0 3 5 -- 0 -- 3 8 82
3 Jeanie Cornelius Bolt 1 1 2 3 7 -- 0 -- 6 13 77
4 Jason Vasconi Squeeze 0 1 4 15 -- 0 -- 5 20 70
5 Amberly Leight DD 0 1 4 15 -- 2 -- 5 22 68
6 Amberly Leight Scout 2 4 6 10 -- 4 -- 12 26 64
7 Jeanie Cornelius Doc 1 3 10 12 -- 0 -- 14 26 64
8 Ann Downs Chip 1 2 14 25 -- 0 -- 17 42 48
9 Debbie Cole Billie Bean 0 0 7 30 -- 10 -- 7 47 43
10 Asa Johnson Hoss 0 1 12 30 -- 10 -- 13 53 37
11 Kerry Cornelius Tizzy 2 3 -- -- -- -- -- 5 5 RT
12 Jeri Jessee Cash(exh) 1 2 3 12 -- 2 -- 6 20 EXH
13 Kerry Cornelius Daybell’s Ruth(exh) 3 3 4 11 -- 0 -- 10 21 EXH
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lane Hale Spot 2 0 0 1 -- -- 3 -- 1 4 56
2 Bri Benton Grit 1 0 1 6 -- -- 1 -- 7 8 52
3 Bri Benton Spur 2 3 1 -- -- 5 -- 6 11 49
4 Joley Schuler Onion 18 2 2 -- -- 0 -- 22 22 38
5 Ronnie Reeves GR Pup101 (Dolly) 10 5 3 -- -- 8 -- 18 26 34
6 Jay Kiper RC Mick -- -- -- -- -- -- -- 0 0 RT
7 Joley Schuler Tulip -- -- -- -- -- -- -- 0 0 DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lane Hale Spot 2 0 2 3 -- -- 0 -- 5 5 55
2 Bri Benton Spur 1 1 3 11 -- -- 0 -- 15 15 45
3 Ronnie Reeves GR Pup101 (Dolly) 19 2 3 -- -- 8 -- 24 32 28
4 Joley Schuler Onion 19 4 10 -- -- 6 -- 33 39 21
5 Joley Schuler Tulip 10 9 15 -- -- 7 -- 34 41 19
6 Jay Kiper RC Mick -- -- -- -- -- -- -- 0 0 RT
7 Bri Benton Grit 0 -- -- -- -- -- -- 0 0 DQ