Twin Oaks Nursery SDT Scores print
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeff Christiansen Lad 6 0 0 1 5 -- 0 -- 1 6 84
2 Charly Kronberger PLM Cindy 5 0 0 2 6 -- 0 -- 2 8 82
3 Reed Lamphere Preacher 4 0 0 3 9 -- 0 -- 3 12 78
4 Chris Timmons Imp. Bet 3 5 2 5 9 -- 0 -- 12 21 69
5 Tracy Derx Rhett 2 7 0 2 16 -- 0 -- 9 25 65
6 Hailey Tegeler Carl 1 0 0 3 14 -- 10 -- 3 27 63
7 Lindsey Williams Mo 7 0 3 7 -- 10 -- 10 27 63
8 Brent Swindall Bob 4 2 6 16 -- 0 -- 12 28 62
9 Joe Jones Bell 0 4 10 12 -- 3 -- 14 29 61
10 Peg McGraw AZ Dooley 1 1 4 14 -- 10 -- 6 30 60
11 Liz Outlaw Outlaw Kylie 2 5 4 16 -- 4 -- 11 31 59
12 James Butler Jess 7 4 3 17 -- 10 -- 14 41 49
13 Erby Chandler Nan 8 5 13 13 -- 5 -- 26 44 46
14 Brent Swindall Daisy 10 5 14 13 -- 4 -- 29 46 44
15 Erby Chandler Reevy 2 0 18 22 -- 10 -- 20 52 38
16 Jerri Lynn Pierce Vonnie 1 2 11 30 -- 10 -- 14 54 36
17 Chris Timmons Lew Reed 10 8 15 22 -- 2 -- 33 57 33
18 Asa Johnson Luke 19 9 13 19 -- 0 -- 41 60 30
19 Mike Goracke Bree (Brit) -- -- -- -- -- -- -- 0 0 SC
20 Jennifer Anderson Lace -- -- -- -- -- -- -- 0 0 SC
21 Dal Lamphere Arbiter -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeff Christiansen Lad 5 0 3 1 10 -- 0 -- 4 14 76
2 Chris Timmons Imp. Bet 4 0 1 6 7 -- 0 -- 7 14 76
3 Chris Timmons Lew Reed 3 0 4 3 9 -- 0 -- 7 16 74
4 Peg McGraw AZ Dooley 2 0 3 7 7 -- 0 -- 10 17 73
5 James Butler Jess 1 2 0 2 9 -- 6 -- 4 19 71
6 Brent Swindall Bob 1 3 3 14 -- 3 -- 7 24 66
7 Joe Jones Bell 2 6 8 10 -- 1 -- 16 27 63
8 Hailey Tegeler Carl 1 0 8 9 -- 10 -- 9 28 62
9 Charly Kronberger PLM Cindy 0 0 18 9 -- 10 -- 18 37 53
10 Jerri Lynn Pierce Vonnie 0 0 0 30 -- 10 -- 0 40 50
11 Asa Johnson Luke 10 10 15 11 -- 1 -- 35 47 43
12 Liz Outlaw Outlaw Kylie 5 5 12 25 -- 5 -- 22 52 38
13 Brent Swindall Daisy 8 2 19 28 -- 0 -- 29 57 33
14 Erby Chandler Reevy 3 9 18 28 -- 3 -- 30 61 29
15 Erby Chandler Nan 10 5 19 30 -- 0 -- 34 64 26
16 Tracy Derx Rhett 5 0 3 13 -- -- -- 8 21 RT
17 Dal Lamphere Arbiter -- -- -- -- -- -- -- 0 0 SC
18 Lindsey Williams Mo -- -- -- -- -- -- -- 0 0 SC
19 Mike Goracke Bree (Brit) -- -- -- -- -- -- -- 0 0 SC
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Hailey Tegeler Meg 3 1 0 1 2 -- 2 -- 2 6 84
2 Jason Vasconi Squeeze 2 0 0 1 6 -- 10 -- 1 17 73
3 Erby Chandler Marti 1 1 0 3 12 -- 3 -- 4 19 71
4 Billie Hall Blitz 5 3 4 6 -- 4 -- 12 22 68
5 Asa Johnson Hoss 5 4 5 10 -- 1 -- 14 25 65
6 Jeanie Cornelius Bolt 3 5 10 11 -- 0 -- 18 29 61
7 Tracy Derx King 7 0 2 -- -- -- -- 9 9 RT
8 Kerry Cornelius Tizzy -- -- -- -- -- -- -- 0 0 RT
9 Denyse Christiansen Lad -- -- -- -- -- -- -- 0 0 RT
10 Darlene Musick Sam -- -- -- -- -- -- -- 0 0 SC
11 Kerry Cornelius Daybell’s Ruth(exh) -- -- -- -- -- -- -- 0 0 EXH
12 Jeanie Cornelius Doc(exh) -- -- -- -- -- -- -- 0 0 EXH
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Hailey Tegeler Meg 3 0 1 0 0 -- 3 -- 1 4 86
2 Billie Hall Blitz 2 5 1 6 7 -- 0 -- 12 19 71
3 Jeanie Cornelius Bolt 1 0 3 8 8 -- 3 -- 11 22 68
4 Jason Vasconi Squeeze 2 2 4 7 -- 10 -- 8 25 65
5 Erby Chandler Marti 2 2 2 30 -- 0 -- 6 36 54
6 Denyse Christiansen Lad -- -- -- -- -- -- -- 0 0 RT
7 Tracy Derx King 6 1 15 -- -- -- -- 22 22 RT
8 Kerry Cornelius Tizzy -- -- -- -- -- -- -- 0 0 DQ
9 Asa Johnson Hoss -- -- -- -- -- -- -- 0 0 DQ
10 Darlene Musick Sam -- -- -- -- -- -- -- 0 0 SC
11 Kerry Cornelius Daybell’s Ruth(exh) -- -- -- -- -- -- -- 0 0 EXH
12 Jeanie Cornelius Doc(exh) 19 5 12 9 -- 0 -- 36 45 EXH
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Alesia Washmon Bet 1 2 0 -- -- 0 -- 3 3 57
2 Joley Schuler Tulip -- -- -- -- -- -- -- 0 0 SC
3 Joley Schuler Onion -- -- -- -- -- -- -- 0 0 SC
4 Lindsey Williams Shade(exh) -- -- -- -- -- -- -- 0 0 EXH
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Alesia Washmon Bet 6 2 0 -- -- 0 -- 8 8 52
2 Joley Schuler Tulip -- -- -- -- -- -- -- 0 0 SC
3 Joley Schuler Onion -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Blake Byrum SlashJ Eve 4 4 3 3 7 -- 2 -- 10 19 71
2 Ron Enzeroth HR Jesse 3 2 3 13 7 -- 0 -- 18 25 65
3 Ron Enzeroth Eve 2 2 5 10 8 -- 3 -- 17 28 62
4 Ron Enzeroth Abe 1 4 1 9 18 -- 0 -- 14 32 58
5 Charly Kronberger PLM Cindy 7 1 7 20 -- 0 -- 15 35 55
6 Ron Enzeroth Bo 5 7 9 12 -- 3 -- 21 36 54
7 Blake Byrum Bruce 3 4 7 14 -- 10 -- 14 38 52
8 James Butler Jess 10 1 14 18 -- 0 -- 25 43 47
9 Jeff Christiansen Flo 10 6 13 15 -- 5 -- 29 49 41
10 Brent Swindall Daisy 6 6 12 19 -- 10 -- 24 53 37
11 Charly Kronberger FFR Floyd -- -- -- -- -- -- -- 0 0 RT
12 Peg McGraw Tell -- -- -- -- -- -- -- 0 0 RT
13 Dal Lamphere Arbiter 5 6 10 -- -- -- -- 21 21 DQ
14 Mike Goracke TC Flo -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Blake Byrum SlashJ Eve 4 0 0 1 3 -- 0 -- 1 4 86
2 James Butler Jess 3 0 0 2 4 -- 0 -- 2 6 84
3 Blake Byrum Bruce 2 4 0 3 2 -- 0 -- 7 9 81
4 Ron Enzeroth HR Jesse 1 0 1 0 6 -- 5 -- 1 12 78
5 Ron Enzeroth Eve 0 2 5 8 -- 1 -- 7 16 74
6 Brent Swindall Daisy 3 1 15 3 -- 0 -- 19 22 68
7 Charly Kronberger PLM Cindy 0 1 0 13 -- 10 -- 1 24 66
8 Ron Enzeroth Bo 0 2 15 10 -- 3 -- 17 30 60
9 Charly Kronberger FFR Floyd 2 2 6 12 -- 9 -- 10 31 59
10 Jeff Christiansen Flo 19 8 7 4 -- 0 -- 34 38 52
11 Peg McGraw Tell 19 -- -- -- -- -- -- 19 19 RT
12 Ron Enzeroth Abe 2 2 -- -- -- -- -- -- -- RT
13 Dal Lamphere Arbiter -- -- -- -- -- -- -- 0 0 SC
14 Mike Goracke TC Flo -- -- -- -- -- -- -- 0 0 SC