Junction Trial on the Pecos Trail SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jean Gellings Roy 0 0 8 8 -- 0 6 8 22 78
2 Nicole Rhodes SlashJ Eve 1 0 9 8 -- 0 10 10 28 72
3 Les Hale Ike 1 0 10 12 -- 6 0 11 29 71
4 Les Hale Jig 0 0 7 11 -- 3 10 7 31 69
5 Victoria Long Cullum 2 0 10 12 -- 4 3 12 31 69
6 Blake Byrum Indy 0 1 7 8 -- 6 10 8 32 68
7 Dennis Edwards Max 1 1 6 11 -- 3 10 8 32 68
8 John Wheaton Bet 1 0 6 22 -- 2 2 7 33 67
9 Donna Rock Opal 0 0 5 8 -- 10 10 5 33 67
10 Brent Phelps Rhys 2 8 8 5 -- 0 10 18 33 67
11 Scott Johnson Hope 2 1 5 16 -- 4 10 8 38 62
12 Larry Burch Fern 0 0 7 25 -- 7 0 7 39 61
13 Scott Johnson Meg 0 2 8 11 -- 10 10 10 41 59
14 Brenna Rushing Cap 0 2 14 17 -- 1 10 16 44 56
15 Michal Bagley Dutch 0 1 6 24 -- 6 10 7 47 53
16 John Wheaton Jake 0 1 10 16 -- 10 10 11 47 53
17 Stephanie Goracke Bree (Brit) 0 0 15 16 -- 8 10 15 49 51
18 Chuck Riley Cash 0 1 15 28 -- 0 5 16 49 51
19 Dennis Gellings IMP. Pete 0 0 5 25 -- 10 10 5 50 50
20 Donna Rock Emily 0 1 4 26 -- 10 10 5 51 49
21 Chris Timmons Lew Reed 2 0 15 14 -- 10 10 17 51 49
22 Doug Peterson Bandit 0 3 15 15 -- 10 10 18 53 47
23 Vickey Russell Sweep 4 2 13 14 -- 10 10 19 53 47
24 Leslie Scruggs Sipsey 2 1 14 17 -- 10 10 17 54 46
25 David Goyer Dan 2 2 13 18 -- 10 10 17 55 45
26 Leslie Scruggs Luke 0 1 18 26 -- 0 10 19 55 45
27 Charly Kronberger PLM Cindy 0 0 8 28 -- 10 10 8 56 44
28 Cindy Roper Pearl 0 0 16 21 -- 10 10 16 57 43
29 Stephanie Goracke Jill 0 2 12 24 -- 10 10 14 58 42
30 Doug Peterson Kayt 4 1 13 26 -- 4 10 18 58 42
31 John Lewis Cleo 0 1 13 25 -- 10 10 14 59 41
32 Susan Shoemaker Elfa Mic 5 0 12 25 -- 10 10 17 62 38
33 Cindy Roper Tess 0 2 16 24 -- 10 10 18 62 38
34 Michal Bagley Bo 2 1 15 28 -- 10 10 18 66 34
35 Dennis Gellings Why 1 0 -- -- -- -- -- 1 1 RT
36 Kathy Knox Craig 2 3 8 -- -- -- -- 13 13 RT
37 Russell McCord Zeb 0 3 5 -- -- -- -- 8 8 RT
38 Donna Walker Colt 2 1 17 -- -- -- -- 20 20 RT
39 John Lewis Dot 19 1 15 -- -- -- -- 35 35 RT
40 Dennis Edwards Moss 2 2 14 -- -- -- -- 18 18 RT
41 Johnny Greenwood Hank -- -- -- -- -- -- -- 0 0 RT
42 Joe Haynes L&M Jill 6 0 -- -- -- -- -- 6 6 RT
43 Vickey Russell Jura -- -- -- -- -- -- -- 0 0 RT
44 Kathy Knox Ettrick Seth 1 0 9 -- -- -- -- 10 10 RT
45 Johnny Greenwood Cisco 0 1 -- -- -- -- -- 1 1 RT
46 Joe Haynes ICF Davey 3 0 10 -- -- -- -- 13 13 RT
47 Rebecca Goyer Claire -- -- -- -- -- -- -- 0 0 DQ
48 Chuck Riley Ben 4 1 -- -- -- -- -- 5 5 DQ
49 Terri Nicolau Bree 2 0 -- -- -- -- -- 2 2 DQ
50 Ray Masse Eep 3 2 16 16 -- 8 -- 21 45 DQ
51 Victoria Long Cal Valkyrie 16 8 -- -- -- -- -- 24 24 DQ
52 Ray Masse Choc 0 4 -- -- -- -- -- 4 4 DQ
53 Christy Thomas Kit -- -- -- -- -- -- -- 0 0 SC
54 Wilda Bahr Robb -- -- -- -- -- -- -- 0 0 SC
55 Chris Thomson Tick -- -- -- -- -- -- -- 0 0 SC
56 Larry Burch Queen -- -- -- -- -- -- -- 0 0 SC
57 Bill Crawford Dot -- -- -- -- -- -- -- 0 0 SC
58 Tommy Hefner Mo -- -- -- -- -- -- -- 0 0 SC
59 Ron Burkey Clete -- -- -- -- -- -- -- 0 0 SC
60 Raffaella Fior Connor -- -- -- -- -- -- -- 0 0 SC
61 Wilda Bahr Pearl -- -- -- -- -- -- -- 0 0 SC
62 Bill Crawford Conn -- -- -- -- -- -- -- 0 0 SC
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Les Hale Ike 0 2 7 6 0 1 0 9 16 94
2 Dennis Edwards Max 0 1 7 9 0 0 0 8 17 93
3 Joe Haynes ICF Davey 5 0 5 3 0 3 1 10 17 93
4 Brent Phelps Rhys 0 3 4 8 1 0 2 7 18 92
5 Chuck Riley Ben 0 3 7 9 0 0 2 10 21 89
6 Leslie Scruggs Sipsey 0 1 3 6 0 3 10 4 23 87
7 David Goyer Dan 4 2 6 10 0 0 2 12 24 86
8 Brenna Rushing Cap 0 0 3 15 5 0 2 3 25 85
9 Joe Haynes L&M Jill 0 0 3 18 6 0 0 3 27 83
10 Victoria Long Cullum 0 5 6 11 0 5 0 11 27 83
11 Kathy Knox Craig 5 5 8 11 0 0 0 18 29 81
12 Blake Byrum Indy 0 3 3 16 4 0 4 6 30 80
13 Susan Shoemaker Elfa Mic 0 4 8 9 0 3 10 12 34 76
14 Vickey Russell Sweep 4 3 8 18 0 0 1 15 34 76
15 Dennis Edwards Moss 0 5 9 18 0 4 2 14 38 72
16 Johnny Greenwood Cisco 0 3 11 9 5 4 10 14 42 68
17 Larry Burch Fern 4 4 7 21 1 0 6 15 43 67
18 Chuck Riley Cash 1 7 14 23 0 0 0 22 45 65
19 Dennis Gellings Why 0 4 9 21 3 0 10 13 47 63
20 Stephanie Goracke Bree (Brit) 1 0 17 9 0 10 10 18 47 63
21 Vickey Russell Jura 3 3 13 24 2 2 0 19 47 63
22 Donna Rock Emily 2 2 11 15 0 10 10 15 50 60
23 Michal Bagley Dutch 0 2 11 24 1 3 10 13 51 59
24 John Wheaton Bet 0 6 17 25 2 0 1 23 51 59
25 Doug Peterson Bandit 0 6 16 19 0 1 10 22 52 58
26 Ray Masse Tim 8 2 8 20 7 1 10 18 56 54
27 Cindy Roper Tess 0 5 11 25 10 10 10 16 71 39
28 Michal Bagley Bo 0 4 16 25 7 10 10 20 72 38
29 Ray Masse Choc 10 7 12 25 1 10 10 29 75 35
30 Jean Gellings Roy 1 1 7 -- -- -- -- 9 9 RT
31 John Wheaton Jake 0 5 17 27 -- -- -- 22 49 RT
32 Scott Johnson Hope 0 0 4 -- -- -- -- 4 4 RT
33 John Lewis Cleo 0 0 13 17 -- -- -- 13 30 RT
34 Dennis Gellings IMP. Pete 0 1 16 -- -- -- -- 17 17 RT
35 Chris Timmons Lew Reed 0 6 -- -- -- -- -- 6 6 RT
36 Cindy Roper Pearl 0 4 14 -- -- -- -- 18 18 RT
37 Kathy Knox Ettrick Seth 0 6 14 -- -- -- -- 20 20 RT
38 Terri Nicolau Bree 4 7 12 -- -- -- -- 23 23 RT
39 John Lewis Dot 0 5 14 -- -- -- -- 19 19 RT
40 Leslie Scruggs Luke 0 5 11 -- -- -- -- 16 16 RT
41 Les Hale Jig 0 7 -- -- -- -- -- 7 7 RT
42 Donna Rock Opal 1 0 7 8 -- -- -- 8 16 DQ
43 Donna Walker Colt 0 1 15 -- -- -- -- 16 16 DQ
44 Victoria Long Cal Valkyrie 0 2 -- -- -- -- -- 2 2 DQ
45 Stephanie Goracke Jill 0 2 5 6 -- -- -- 7 13 DQ
46 Nicole Rhodes SlashJ Eve 0 2 12 -- -- -- -- 14 14 DQ
47 Charly Kronberger PLM Cindy 0 5 17 -- -- -- -- 22 -- DQ
48 Doug Peterson Kayt 10 -- -- -- -- -- -- 10 10 DQ
49 Rebecca Goyer Claire 4 4 -- -- -- -- -- 8 8 DQ
50 Johnny Greenwood Hank 0 4 10 17 -- -- -- 14 31 DQ
51 Raffaella Fior Connor -- -- -- -- -- -- -- 0 0 SC
52 Wilda Bahr Robb -- -- -- -- -- -- -- 0 0 SC
53 Christy Thomas Kit -- -- -- -- -- -- -- 0 0 SC
54 Bill Crawford Conn -- -- -- -- -- -- -- 0 0 SC
55 Chris Thomson Tick -- -- -- -- -- -- -- 0 0 SC
56 Ron Burkey Clete -- -- -- -- -- -- -- 0 0 SC
57 Tommy Hefner Mo -- -- -- -- -- -- -- 0 0 SC
58 Russell McCord Zeb -- -- -- -- -- -- -- 0 0 SC
59 Wilda Bahr Pearl -- -- -- -- -- -- -- 0 0 SC
60 Bill Crawford Dot -- -- -- -- -- -- -- 0 0 SC
61 Larry Burch Queen -- -- -- -- -- -- -- 0 0 SC
62 Scott Johnson Meg -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Nicole Rhodes Lyn 0 0 2 2 -- 2 -- 2 6 84
2 Leslie Scruggs Johnathan 0 0 3 8 -- 0 -- 3 11 79
3 Joe Jones Bell 5 0 2 9 -- 1 -- 7 17 73
4 Russell McCord Sadie 1 0 4 4 -- 10 -- 5 19 71
5 Erby Chandler Marti 0 0 5 5 -- 10 -- 5 20 70
6 Dennis Edwards Bill 5 0 7 9 -- 0 -- 12 21 69
7 Blake Byrum HF Zeke 6 2 7 2 -- 10 -- 15 27 63
8 Donna Walker Zin 0 1 10 7 -- 10 -- 11 28 62
9 Brenna Rushing Cache 2 1 12 12 -- 1 -- 15 28 62
10 Michal Bagley Meg 1 1 8 11 -- 10 -- 10 31 59
11 Chris Timmons Imp. Bet 14 0 5 4 -- 10 -- 19 33 57
12 Tim Walker Doc 0 2 6 16 -- 10 -- 8 34 56
13 Nicole Rhodes Redbrooke Rope 4 0 10 20 -- 0 -- 14 34 56
14 Tim Walker Meg 0 0 15 18 -- 10 -- 15 43 47
15 Erby Chandler Nan 4 0 10 22 -- 10 -- 14 46 44
16 Ron Burkey Frio 0 1 18 25 -- 10 -- 19 54 36
17 Charly Kronberger FFR Floyd 0 2 -- -- -- -- -- 2 2 RT
18 Jerri Lynn Pierce Vonnie -- -- -- -- -- -- -- 0 0 RT
19 Blake Byrum Curly 11 9 -- -- -- -- -- 20 20 RT
20 John Lewis Flo 10 5 16 -- -- -- -- 31 31 RT
21 Terri Nicolau FRIDA 8 3 -- -- -- -- -- 11 11 RT
22 Susan Shoemaker Oaktree Sassy 18 0 -- -- -- -- -- 18 18 RT
23 Rebecca Goyer Tuck -- -- -- -- -- -- -- 0 0 DQ
24 Betty Gillis Maude 15 2 -- -- -- -- -- 17 17 DQ
25 David Goyer Ben 8 0 10 -- -- -- -- 18 18 DQ
26 Doug Peterson Bryniau Boni -- -- -- -- -- -- -- 0 0 SC
27 Bruce Hawn Chela -- -- -- -- -- -- -- 0 0 SC
28 Raffaella Fior Runa -- -- -- -- -- -- -- 0 0 SC
29 Bruce Hawn Cait -- -- -- -- -- -- -- 0 0 SC
30 Cindy Roper Jessi -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Nicole Rhodes Lyn 0 1 2 3 -- 3 -- 3 9 81
2 Leslie Scruggs Johnathan 0 0 2 14 -- 2 -- 2 18 72
3 Tim Walker Doc 8 2 6 10 -- 1 -- 16 27 63
4 David Goyer Ben 13 1 9 8 -- 0 -- 23 31 59
5 Blake Byrum HF Zeke 3 2 4 25 -- 0 -- 9 34 56
6 Brenna Rushing Cache 0 3 14 15 -- 6 -- 17 38 52
7 Joe Jones Bell 0 0 4 27 -- 10 -- 4 41 49
8 Erby Chandler Nan 1 1 5 27 -- 10 -- 7 44 46
9 Rebecca Goyer Tuck 2 4 16 12 -- 10 -- 22 44 46
10 Chris Timmons Imp. Bet 8 2 3 27 -- 10 -- 13 50 40
11 Tim Walker Meg 2 2 15 21 -- 10 -- 19 50 40
12 Jerri Lynn Pierce Vonnie 9 0 5 30 -- 10 -- 14 54 36
13 Erby Chandler Marti 1 2 18 30 -- 10 -- 21 61 29
14 John Lewis Flo 5 7 -- -- -- -- -- 12 12 DQ
15 Michal Bagley Meg 3 5 16 -- -- -- -- 24 24 DQ
16 Russell McCord Sadie 4 2 4 -- -- -- -- 10 10 DQ
17 Terri Nicolau FRIDA -- -- -- -- -- -- -- 0 0 RT
18 Susan Shoemaker Oaktree Sassy 4 0 18 -- -- -- -- 22 22 RT
19 Ron Burkey Frio 0 4 -- -- -- -- -- 4 4 RT
20 Dennis Edwards Bill 0 1 11 -- -- -- -- 12 12 RT
21 Charly Kronberger FFR Floyd 0 8 -- -- -- -- -- 8 8 RT
22 Donna Walker Zin 8 0 12 -- -- -- -- 20 20 RT
23 Blake Byrum Curly 3 1 17 -- -- -- -- 21 21 RT
24 Nicole Rhodes Redbrooke Rope 10 -- -- -- -- -- -- 10 10 RT
25 Bruce Hawn Cait -- -- -- -- -- -- -- 0 0 SC
26 Doug Peterson Bryniau Boni -- -- -- -- -- -- -- 0 0 SC
27 Betty Gillis Maude -- -- -- -- -- -- -- 0 0 SC
28 Raffaella Fior Runa -- -- -- -- -- -- -- 0 0 SC
29 Bruce Hawn Chela -- -- -- -- -- -- -- 0 0 SC
30 Cindy Roper Jessi(exh) -- -- -- -- -- -- -- 0 0 EXH
31 Rebecca Goyer Claire(exh) -- -- -- -- -- -- -- -- -- EXH
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Darlene Cannon Cap 4 2 7 8 -- 10 -- 13 31 59
2 Tim Walker Moss 0 0 4 25 -- 10 -- 4 39 51
3 Amberly Leight Scout 4 0 17 25 -- 0 -- 21 46 44
4 Lane Hale Spot 0 0 16 23 -- 10 -- 16 49 41
5 Keelee Page Meg 0 0 16 30 -- 10 -- 16 56 34
6 Darlene Cannon Dave 2 2 14 30 -- 10 -- 18 58 32
7 Keelee Page Tug 5 3 8 -- -- -- -- 16 16 RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Darlene Cannon Dave 2 1 5 6 -- 2 -- 8 16 74
2 Darlene Cannon Cap 5 2 6 5 -- 5 -- 13 23 67
3 Keelee Page Meg 2 0 12 24 -- 2 -- 14 40 50
4 Amberly Leight Scout 4 3 16 24 -- 0 -- 23 47 43
5 Lane Hale Spot 2 2 -- -- -- -- -- 4 4 DQ
6 Keelee Page Tug 0 0 -- -- -- -- -- 0 0 DQ
7 Tim Walker Moss 0 0 -- -- -- -- -- 0 0 RT
8 Lane Hale Mac(exh) 1 1 -- -- -- -- -- 2 2 EXH
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dean Clark Taz 4 4 6 -- -- 3 -- 14 17 43
2 Dean Clark Po 17 5 15 -- -- 10 -- 37 47 13
3 Heather Rabalais CF Leela 2 0 5 -- -- -- -- 7 7 DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dean Clark Taz 0 3 14 -- -- 10 -- 17 27 33
2 Dean Clark Po 17 3 10 -- -- 10 -- 30 40 20
3 Heather Rabalais CF Leela 1 8 -- -- -- -- -- 9 9 DQ
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dennis Gellings Why 0 3 5 7 -- 10 -- 8 25 65
2 Dennis Edwards Spot 2 2 6 7 -- 10 -- 10 27 63
3 Blake Byrum Ren 4 1 7 13 -- 2 -- 12 27 63
4 Russell McCord Zeb 0 1 4 14 -- 10 -- 5 29 61
5 Rick Cannon Blaze 1 1 12 18 -- 2 -- 14 34 56
6 Chris Timmons HSD Girl 16 0 14 5 -- 1 -- 30 36 54
7 Nicole Rhodes Redbrooke Rope 5 2 16 -- -- -- -- 23 23 RT
8 John Lewis Flo 12 4 17 -- -- -- -- 33 33 RT
9 Larry Burch Fern 0 2 7 -- -- -- -- 9 9 DQ
10 Erby Chandler Marti 0 6 -- -- -- -- -- 6 6 DQ
11 Chris Timmons Trick 15 1 -- -- -- -- -- 16 16 DQ
12 David Goyer Ben 5 2 17 -- -- -- -- 24 24 DQ
13 Russell McCord Pepper 0 0 1 3 -- -- -- 1 4 DQ
14 Wilda Bahr Jane -- -- -- -- -- -- -- 0 0 SC
15 Jean Gellings Ivy -- -- -- -- -- -- -- 0 0 SC
16 Chris Thomson Quinn -- -- -- -- -- -- -- 0 0 SC
17 Dennis Gellings Jake -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Blake Byrum Ren 6 1 3 8 -- 1 -- 10 19 71
2 Russell McCord Zeb 2 1 4 13 -- 3 -- 7 23 67
3 Larry Burch Fern 6 4 12 5 -- 1 -- 22 28 62
4 Nicole Rhodes Redbrooke Rope 2 1 10 8 -- 10 -- 13 31 59
5 Dennis Gellings Why 2 2 8 23 -- 0 -- 12 35 55
6 Dennis Edwards Spot 5 0 6 15 -- 10 -- 11 36 54
7 David Goyer Ben 7 4 13 20 -- 1 -- 24 45 45
8 Chris Timmons HSD Girl 4 1 13 30 -- 10 -- 18 58 32
9 Chris Timmons Trick 13 1 11 23 -- 10 -- 25 58 32
10 Erby Chandler Marti 5 1 18 30 -- 10 -- 24 64 26
11 John Lewis Flo 4 8 18 -- -- -- -- 30 30 RT
12 Russell McCord Pepper 2 1 0 21 -- -- -- 3 24 DQ
13 Rick Cannon Blaze 3 -- -- -- -- -- -- 3 3 DQ
14 Dennis Gellings Jake -- -- -- -- -- -- -- 0 0 SC
15 Wilda Bahr Jane -- -- -- -- -- -- -- 0 0 SC
16 Chris Thomson Quinn -- -- -- -- -- -- -- 0 0 SC
17 Jean Gellings Ivy -- -- -- -- -- -- -- 0 0 SC