2025 Qualifying Runs

Click on any dog's name to see a per trial breakdown.

Dennis Edwards
  Open Open Ranch Ranch Novice Nursery
Bill 0 0 0 0 0
Max 0 0 0 0 0
Moss 0 0 0 0 0
Spot 0 0 0 0 0

Ron Enzeroth
  Open Open Ranch Ranch Novice Nursery
Abe 0 0 0 0 0
Ben 0 0 0 0 0
Dan 0 0 0 0 0
Dillion 0 0 0 0 0
Dine 0 0 0 0 0
Donn 0 0 0 0 0
Eve 0 0 0 0 0
HR Jesse 0 0 0 0 0
Joe 0 0 0 0 0
Kip 0 0 0 0 0
Maisie 0 0 0 0 0
Mick 0 0 0 0 0
Mirk 0 0 0 0 0
Moss 0 0 0 0 0
Rich 0 0 0 0 0

Teri Enzeroth
  Open Open Ranch Ranch Novice Nursery
Annie 0 0 0 0 0
Bo 0 0 0 0 0
High PK Skye 0 0 0 0 0
Lola 0 0 0 0 0